This page contains a comprehensive list of games developed or published by Koei Tecmo and its past incarnations.
Company Games
Games developed by Koei Tecmo or its previous incarnations. Titles within this section are divided by subsidiary brand and series. Note that licensed games created by other companies are also included.
Kou Shibusawa
Business Management Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Aerobiz | Koei | Console PC |
1992 | Yes | |
Air Management '96 | Koei | Console | 1996 | No | |
Aerobiz Supersonic | Koei | Console PC |
1993 | Yes | |
Leading Company | Koei | Console PC |
1992 | No | |
Top Management | Koei | Console PC |
1984 | No | |
Top Management II | Koei | Console PC |
1994 | No |
English Dream Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Dark Hunter Jou Ijigen Gakuen | Fujitsu Koei |
Console PC |
1997 | Yes | |
Dark Hunter Ge Youma no Mori | Fujitsu Koei |
Console PC |
1997 | Yes | |
Emit Toki no Maigo | Koei | Console PC |
1995 | Yes | |
Emit Inochigake no Tabi | Koei | Console PC |
1995 | Yes | |
Emit Watashi ni Sayonara wo | Koei | Console PC |
1995 | Yes |
G1 Jockey Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
G1 Jockey | Koei | Console | 1999 | No | |
G1 Jockey 2000 | Koei | Console | 2000 | No | |
G1 Jockey 2 | Koei | Console | 2000 | No | |
G1 Jockey 2 2001 | Koei | Console | 2001 | Yes | |
G1 Jockey 3 | Koei | Console | 2002 | Yes | |
G1 Jockey 3 2003 | Koei | Console | 2003 | No | |
G1 Jockey 3 2005 | Koei | Console | 2005 | No | |
G1 Jockey 4 | Koei | Console | 2005 | Yes | |
G1 Jockey 4 2006 | Koei | Console | 2006 | No | |
G1 Jockey 4 2007 | Koei | Console | 2007 | No | |
G1 Jockey 4 2008 | Koei | Console | 2008 | No | |
G1 Jockey Wii | Koei | Console | 2007 | Yes | |
G1 Jockey Wii 2008 | Koei | Console | 2008 | Yes | |
GI JOCKEY SENSE | Koei Tecmo Wave | Console | 2017 | No | |
Champion Jockey: G1 Jockey & Gallop Racer | Koei Tecmo | Console | 2011 | Yes | |
Champion Jockey Special | Koei Tecmo | Console | 2017 | No | |
Horse Breaker | Koei | Console | 2001 | No |
Genghis Khan Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Aoki Okami to Shiroki Mejika | Koei | PC | 1985 | No | |
Genghis Khan | Koei | Console PC |
1987 | Yes | |
Genghis Khan II: Clan of the Gray Wolf | Koei | Console PC |
1992 | Yes | |
Genghis Khan: Aoki Okami to Shiroki Mejika IV |
Koei | Console PC |
1999 | No | |
Genghis Khan: Aoki Okami to Shiroki Mejika IV with Power-Up Kit | Koei | PC | 1998 | No |
Kessen Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Kessen | Koei | Console | 2000 | Yes | |
CR Kessen ~ Sengoku Seiha no Michi | Nishijin | Pachinko | 2011 | No | |
Kessen II | Koei | Console | 2001 | Yes | |
Kessen III | Koei | Console | 2004 | Yes | |
CR Kessen ~ Amakakeru Hasha | Nishijin | Pachinko | 2009 | No |
Nobunaga's Ambition Series
Rekoeition Series
Eiketsuden Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Mouri Motonari: Chikai no Sanshi | Koei | Console PC |
1997 | No | |
Oda Nobunaga Den | Koei | Console PC |
1998 | No | |
Sangokushi Eiketsuden | Koei | Console PC |
1995 | No | |
Sangokushi Koumei Den | Koei | Console PC |
1996 | No | |
Sangokushi Sousou Den | Koei | Mobile PC |
1998 | No | |
Romance of the Three Kingdoms: The Legend of Cao Cao | ThingSoft | Mobile PC |
2016 | Yes | |
Shin Sangokushi Sousou Den | SuperNova Game | Mobile | 2023 | No |
Ishin no Arashi Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Ishin no Arashi | Koei | Console PC |
1988 | No | |
Ishin no Arashi Bakumatsu Shishiden | Koei | Console PC |
1998 | No | |
Ishin no Arashi Shippuu Ryoumaden | Koei | Console | 2010 | No |
Taiko Risshiden Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Taiko Risshiden | Koei | Console PC |
1992 | No | |
Taiko Risshiden II | Koei | Console PC |
1995 | No | |
Taiko Risshiden III | Koei | Console PC |
1999 | No | |
Taiko Risshiden IV | Koei | Console PC |
2001 | No | |
Taiko Risshiden V | Koei | Console PC |
2004 | No | |
Taiko Risshiden V DX | Koei Tecmo | Console PC |
2022 | No |
Uncharted Waters Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Uncharted Waters | Koei | Console PC |
1990 | Yes | |
Uncharted Waters: New Horizons | Koei | Console PC |
1993 | Yes | |
Daikoukai Jidai Gaiden | Koei | Console PC |
1997 | No | |
Daikoukai Jidai III Costa del Sol | Koei | PC | 1996 | No | |
Daikoukai Jidai IV Porto Estado | Koei | Console PC |
1999 | No | |
Daikoukai Jidai IV Rota Nova | Koei | Console | 2007 | No | |
Daikoukai Jidai V | Koei Tecmo | Mobile PC |
2014 | No | |
Daikoukai Jidai VI | Koei Tecmo | Mobile | 2019 | No | |
Uncharted Waters Online | Delfin | Console PC |
2005 | Yes | |
100man-nin no Daikoukai Jidai | DeNa GREE |
Mobile PC |
2012 | No | |
Uncharted Waters Origin | LINE Games | Mobile PC |
2022 | Yes | |
Uncharted Waters: Conquerors of the Sea | Tencent Games | Mobile | 2023 | No |
Stand-Alone Titles
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Inindo: Way of the Ninja | Koei | Console PC |
1991 | Yes | |
Kamigami no Daichi Kojiki Gaiden | Koei | PC | 1993 | No | |
Northern Verse | Koei | PC | Canceled | No | |
Progenitor | Koei | PC | 1994 | No | |
Söldnerschild Special | Koei | Console | 1997 | No |
Romance of the Three Kingdoms Series
Winning Post Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Winning Post | Koei | Console PC |
1993 | No | |
Winning Post EX | Koei | Console | 1995 | Yes | |
Winning Post Advance | Koei | Console | 2001 | No | |
Winning Post 2 | Koei | Console | 1996 | No | |
Winning Post 2 Plus with Power-Up Kit | Koei | PC | 1996 | No | |
Winning Post 2: Program '96 | Koei | Console | 1996 | No | |
Winning Post 2: Final '97 | Koei | Console | 1997 | No | |
Winning Post 3 | Koei | Console | 1998 | No | |
Winning Post 3 with Power-Up Kit | Koei | PC | 1998 | No | |
Winning Post 3: Program '98 | Koei | Console | 1998 | No | |
Winning Post 4 | Koei | Console | 1999 | No | |
Winning Post 4 with Power-Up Kit | Koei | PC | 1999 | No | |
Winning Post 4 Program 2000 | Koei | Console | 2000 | No | |
Winning Post 4 Maximum | Koei | Console | 2000 | No | |
Winning Post 4 Maximum 2001 | Koei | Console | 2001 | No | |
Winning Post 5 | Koei | Console | 2001 | No | |
Winning Post 5 with Power-Up Kit | Koei | PC | 2001 | No | |
Winning Post 5 Maximum 2002 | Koei | Console | 2002 | No | |
Winning Post 5 Maximum 2003 | Koei | Console | 2003 | No | |
Winning Post 6 | Koei | Console | 2003 | No | |
Winning Post 6 with Power-Up Kit | Koei | PC | 2003 | No | |
Winning Post 6 Maximum 2004 | Koei | Console | 2004 | No | |
Winning Post 6: 2005 Nendoban | Koei | Console | 2005 | No | |
Winning Post 6 2006 | Koei | Console | 2006 | No | |
Winning Post 6 2008 | Koei | Console | 2008 | No | |
Winning Post 7 | Koei | Console | 2004 | No | |
Winning Post 7 with Power-Up Kit | Koei | PC | 2005 | No | |
Winning Post 7 Maximum 2006 | Koei | Console | 2006 | No | |
Winning Post 7 Maximum 2007 | Koei | Console | 2007 | No | |
Winning Post 7 Maximum 2008 | Koei | Console PC |
2008 | No | |
Winning Post 7 2009 | Koei Tecmo | Console | 2009 | No | |
Winning Post 7 2010 | Koei Tecmo | Console | 2010 | No | |
Winning Post 7 2012 | Koei Tecmo | Console | 2012 | No | |
Winning Post 7 2013 | Koei Tecmo | Console PC |
2013 | No | |
Winning Post 8 | Koei Tecmo | Console PC |
2014 | No | |
Winning Post 8 2015 | Koei Tecmo | Console PC |
2015 | No | |
Winning Post 8 2016 | Koei Tecmo | Console PC |
2016 | No | |
Winning Post 8 2017 | Koei Tecmo | Console PC |
2017 | No | |
Winning Post 8 2018 | Koei Tecmo | Console PC |
2018 | No | |
Winning Post 9 | Koei Tecmo | Console PC |
2019 | No | |
Winning Post 9 2020 | Koei Tecmo | Console PC |
2020 | No | |
Winning Post 9 2021 | Koei Tecmo | Console PC |
2021 | No | |
Winning Post 9 2022 | Koei Tecmo | Console PC |
2022 | No | |
Winning Post 10 | Koei Tecmo | Console PC |
2023 | No | |
Winning Post 10 2024 | Koei Tecmo | Console PC |
2024 | No | |
Winning Post World | Koei Tecmo | Console PC |
2009 | No | |
Winning Post World 2010 | Koei Tecmo | Console | 2010 | No | |
100man-nin no Winning Post | Koei Tecmo | Mobile PC |
2013 | No | |
Winning Post Stallion | Koei Tecmo | Mobile | 2016 | No | |
Pachislot Winning Post | IGT Japan | Console Pachislot |
2005 | No |
Koei Series
Fengshen Yanyi Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Fengshen Yanyi | Fu-Qi | Console | 1998 | No | |
Fengshen Yanyi 2 | Fu-Qi | Console | 2002 | No | |
Magical Fengshen | Koei | Console | 2002 | No | |
Mystic Heroes | Koei | Console | 2002 | Yes |
Kurogane no Houkou Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Kurogane no Houkou: Warship Commander | iNiS Koei |
Console PC |
2000 | No | |
Naval Ops: Commander | Micro Cabin | Console PC |
2002 | Yes | |
Kurogane no Houkou 2: Warship Commander Extra Kit | Micro Cabin | PC | 2003 | No | |
Kurogane no Houkou 3: Warship Commander | Micro Cabin | PC | 2004 | No | |
Naval Ops: Warship Gunner | Micro Cabin | PC | 2004 | No | |
Naval Ops: Warship Gunner 2 | Koei | Console | 2006 | No | |
Warship Gunner 2 Portable | Koei Tecmo | Console | 2009 | No | |
Boukoku no Aegis 2035: Warship Gunner | Koei | Console | 2005 | No |
Mahjong Taikai Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Mahjong Taikai | Koei | Console Mobile |
1989 | No | |
Super Mahjong Taikai | Koei | Console | 1992 | No | |
Mahjong 64 | Koei | Console | 1997 | No | |
Mahjong Taikai (Portable) | Koei | Console | 2004 | No | |
Mahjong Taikai Wii | Koei | Console | 2007 | No | |
Mahjong Taikai II | Koei | Console | 1994 | No | |
Mahjong Taikai II Special | Koei | Console PC |
1996 | No | |
Mahjong Taikai III Millennium League | Koei | Console | 2000 | No | |
Mahjong Taikai IV | Koei | Console | 2006 | No |
Pacific Theater of Operations Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
P.T.O.: Pacific Theater of Operations | Koei | Console PC |
1989 | Yes | |
P.T.O. II: Pacific Theater of Operations | Koei | Console PC |
1993 | Yes | |
Teitoku no Ketsudan III | Koei | Console PC |
1996 | No | |
P.T.O. IV: Pacific Theater of Operations | Koei | Console | 2001 | Yes |
PasoGo Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Taikyoku-kun 1 | Koei | Console | 1996 | No | |
Tanoshii Tsumego Dai-1-kan | Koei | Console | 1996 | No | |
Tanoshii Tsumego Dai-2-kan | Koei | Console | 1996 | No | |
Igo Meikyokushuu - Dai-1-kan | Koei | Console | 1996 | No | |
94 Nendo San Dai Title Chousen Teaishuu | Koei | Console | 1996 | No | |
Rekidai Kisei Sen Meikyokushuu | Koei | Console | 1996 | No | |
Kikai Haoh Den: Koten-hen | Koei | Console | 1996 | No | |
Kikai Haoh Den: Gendai-hen | Koei | Console | 1996 | No | |
Denshi Goban | Koei | Console | 1996 | No | |
Tsuyoku Naru Tesuji - Dai-1-kan | Koei | Console | 1996 | No |
Shudan Taikyoku Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Shudan Taikyoku | Koei | PC | 1997 | No | |
Shudan Taikyoku II | Koei | PC | 1998 | No | |
Shudan Taikyoku III | Koei | PC | 1999 | No | |
Shudan Taikyoku IV -Kyukyoku no Igo- | Koei | PC | 2001 | No | |
Shudan Taikyoku V -Kyukyoku no Igo- | Koei | PC | 2003 | No |
Strawberry Porno Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Danchizuma no Yuuwaku | Koei | PC | 1983 | No | |
My Lolita | Comix | PC | 1985 | No | |
Night Life | Koei | PC | 1982 | No | |
Orandazuma wa Denkiunagi no Yume wo Miruka? |
Koei | PC | 1984 | No |
Omega Force
Collaboration Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Arslan: The Warriors of Legend | Omega Force | Console PC |
2015 | Yes | |
Attack on Titan | Omega Force | Console PC |
2016 | Yes | |
Attack on Titan 2 | Omega Force | Console PC |
2018 | Yes | |
Attack on Titan 2: Final Battle | Omega Force | Console PC |
2019 | Yes | |
Shingeki no Kyojin (VR SENSE) | Koei Tecmo Wave | Console | Canceled | No | |
BERSERK and the Band of the Hawk | Omega Force | Console PC |
2016 | Yes | |
Pachislot Berserk Musou | Excite | Pachislot | 2023 | No | |
P Berserk Musou Meifu Madou ver. | Newgin | Pachinko | 2023 | No | |
Dragon Quest Heroes | Multiple | Console PC |
2015 | Yes | |
Dragon Quest Heroes II | Multiple | Console PC |
2016 | Yes | |
Dragon Quest Builders 2 | Omega Force Square Enix |
Console PC |
2018 | Yes | |
Dragon Quest Champions | Omega Force | Mobile | 2023 | No | |
Dynasty Warriors: Gundam | Omega Force | Console | 2007 | Yes | |
Gundam Musou Special | Omega Force | Console | 2008 | No | |
Dynasty Warriors: Gundam 2 | Omega Force | Console | 2008 | Yes | |
Dynasty Warriors: Gundam 3 | Omega Force | Console | 2010 | Yes | |
Dynasty Warriors: Gundam Reborn | Omega Force | Console | 2013 | Yes | |
Fate/Samurai Remnant | Omega Force TYPE-MOON |
Console PC |
2023 | Yes | |
Fire Emblem Warriors | Multiple | Console | 2017 | Yes | |
Fire Emblem Warriors: Three Hopes | Intelligent Systems | Console | 2022 | Yes | |
Fist of the North Star: Ken's Rage | Omega Force | Console | 2010 | Yes | |
Fist of the North Star: Ken's Rage 2 | Omega Force | Console | 2012 | Yes | |
100man-nin no Hokuto Musou | DeNa Koei Tecmo |
Mobile | 2013 | No | |
Shin Hokuto Musou Mobile | Koei Tecmo | Mobile | 2020 | No | |
Pachinko CR Shin Hokuto Musou | Sammy | Mobile Pachinko |
2015 | No | |
Pachinko CR Shin Hokuto Musou Mugen Touran |
Sammy | Pachinko | 2017 | No | |
Pachinko CR Shin Hokuto Musou Dai Nishou | Sammy | Mobile Pachinko |
2018 | No | |
Hyrule Warriors | Omega Force Team Ninja |
Console | 2014 | Yes | |
Hyrule Warriors Legends | Omega Force Team Ninja |
Console | 2016 | Yes | |
Hyrule Warriors: Definitive Edition | Omega Force Team Ninja |
Console | 2018 | Yes | |
Hyrule Warriors: Age of Calamity | Omega Force Team Ninja |
Console | 2020 | Yes | |
One Piece: Pirate Warriors | Omega Force | Console | 2012 | Yes | |
One Piece: Pirate Warriors 2 | Omega Force | Console | 2013 | Yes | |
One Piece: Pirate Warriors 3 | Omega Force | Console PC |
2017 | Yes | |
One Piece: Pirate Warriors 4 | Omega Force | Console PC |
2020 | Yes | |
Persona 5 Strikers | Omega Force P-Studio |
Console PC |
2020 | Yes | |
Touken Ranbu Warriors | Omega Force Ruby Party |
Console PC |
2022 | Yes |
Toukiden Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Toukiden: The Age of Demons | Omega Force Team Ninja |
Console | 2013 | Yes | |
Toukiden Kiwami | Omega Force Team Ninja |
Console PC |
2014 | Yes | |
Quiz Battle Toukiden | Omega Force | Mobile | 2014 | No | |
Toukiden Mononofu | Omega Force | Mobile | 2017 | No | |
Pachislot Toukiden | Nanashow | Pachislot | 2017 | No | |
Toukiden 2 | Omega Force | Console PC |
2016 | Yes |
Warriors Series
Dynasty Warriors Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Dynasty Warriors | Omega Force | Console | 1997 | Yes | |
Dynasty Warriors 2 | Omega Force | Console | 2000 | Yes | |
Dynasty Warriors 3 | Omega Force | Console | 2001 | Yes | |
Dynasty Warriors 3: Xtreme Legends | Omega Force | Console | 2002 | Yes | |
CR Shin Sangoku Musou | Bisty | Pachinko | 2006 | No | |
Dynasty Warriors 4 | Omega Force | Console | 2003 | Yes | |
Dynasty Warriors 4: Xtreme Legends | Omega Force | Console | 2003 | Yes | |
Dynasty Warriors 4: Empires | Omega Force | Console | 2004 | Yes | |
Dynasty Warriors PSP | Omega Force | Console | 2004 | Yes | |
Dynasty Warriors Advance | Omega Force | Console | 2005 | Yes | |
Dynasty Warriors 5 | Omega Force | Console | 2005 | Yes | |
Dynasty Warriors 5: Xtreme Legends | Omega Force | Console | 2005 | Yes | |
Dynasty Warriors 5: Empires | Omega Force | Console | 2006 | Yes | |
Dynasty Warriors Vol. 2 | Omega Force | Console | 2006 | Yes | |
Jan Sangoku Musou | Omega Force | Console | 2006 | No | |
Dynasty Warriors DS: Fighter's Battle | Omega Force | Console | 2007 | Yes | |
Pachislot Shin Sangoku Musou | Olympia | Pachislot | 2011 | No | |
CR Shin Sangoku Musou (2012) | SanThree | Pachinko | 2012 | No | |
CR Shin Sangoku Musou Moushouden | SanThree | Pachinko | 2013 | No | |
Dynasty Warriors 6 | Omega Force | Console PC |
2007 | Yes | |
Dynasty Warriors 6: Special | Omega Force | Console | 2008 | Yes | |
Dynasty Warriors 6: Empires | Omega Force | Console | 2009 | Yes | |
Dynasty Warriors: Strikeforce | Omega Force | Console | 2009 | Yes | |
Shin Sangoku Musou Multi Raid 2 | Omega Force | Console | 2010 | No | |
Dynasty Warriors 7 | Omega Force | Console PC |
2011 | Yes | |
Shin Sangoku Musou 6 Special | Omega Force | Console | 2011 | No | |
Dynasty Warriors 7: Xtreme Legends | Omega Force | Console PC |
2011 | Yes | |
Dynasty Warriors 7: Empires | Omega Force | Console | 2012 | Yes | |
Dynasty Warriors Next | Omega Force | Console | 2011 | Yes | |
Shin Sangoku Musou VS | Omega Force | Console | 2012 | No | |
Dynasty Warriors: Blazing Battles | Laohu | Mobile | Canceled | Yes | |
Dynasty Warriors: Overlords | SuperNova Game | Mobile | 2021 | Yes | |
Dynasty Warriors 8 | Omega Force | Console PC |
2013 | Yes | |
Dynasty Warriors 8: Xtreme Legends | Omega Force | Console PC |
2013 | Yes | |
Dynasty Warriors 8: Empires | Omega Force | Console PC |
2014 | Yes | |
Shin Sangoku Musou Blast | Omega Force | Mobile | 2014 | No | |
Dynasty Warriors: Godseekers | Omega Force | Console | 2016 | Yes | |
Dynasty Warriors: Unleashed | Nexon | Mobile | 2017 | Yes | |
Chou Shin Sangoku Musou | Koei Tecmo Wave | Console | 2017 | No | |
Dynasty Warriors 9 | Omega Force | Console PC |
2018 | Yes | |
Dynasty Warriors 9: Empires | Omega Force | Console PC |
2021 | Yes | |
Shin Sangoku Musou Apuri | Omega Force | Mobile | 2021 | No | |
Dynasty Warriors M | Nexon | Mobile | 2023 | Yes | |
Dynasty Warriors Origins | Omega Force | Console PC |
2025 | Yes | |
100man-nin no Shin Sangoku Musou | GREE | Mobile | 2011 | No | |
Shin Sangoku Musou SLASH | GREE | Mobile | 2013 | No | |
Shin Sangoku Musou SLASH PLUS | Koei Tecmo | Mobile | 2014 | No | |
Shin Sangoku Musou BB | Koei | PC | 2006 | No | |
Dynasty Warriors: Online | Koei | Console PC |
2007 | Yes | |
Shin Sangoku Musou Online Z | Koei Tecmo | Console PC |
2013 | No |
Samurai Warriors Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Samurai Warriors | Omega Force | Console | 2004 | Yes | |
Samurai Warriors: Xtreme Legends | Omega Force | Console | 2004 | Yes | |
Samurai Warriors: State of War | Omega Force | Console | 2005 | Yes | |
Pachislot Sengoku Musou | Yamasa Koei |
Pachislot | 2007 | No | |
CR Bikkuri Pachinko Sengoku Musou MAX EDITION | Kyoraku | Pachinko | 2010 | No | |
Pachislot Sengoku Musou ~Moushouden~ | Yamasa | Pachislot | 2010 | No | |
Samurai Warriors 2 | Omega Force | Console PC |
2006 | Yes | |
Samurai Warriors 2: Empires | Omega Force | Console | 2006 | Yes | |
Samurai Warriors 2: Xtreme Legends | Omega Force | Console | 2007 | Yes | |
Samurai Warriors: Katana | Omega Force | Console | 2007 | Yes | |
Pachislot Sengoku Musou 2 | Yamasa | Pachislot | 2013 | No | |
CR Sengoku Musou | SanThree | Pachinko | 2015 | No | |
CR Sengoku Musou Moushouden | SanThree | Pachinko | 2016 | No | |
Samurai Warriors 3 | Omega Force | Console | 2009 | Yes | |
Sengoku Musou 3: Moushouden | Omega Force | Console | 2011 | No | |
Sengoku Musou 3 Z | Omega Force | Console | 2011 | No | |
Sengoku Musou 3 Z: Special | Omega Force | Console | 2012 | No | |
Sengoku Musou 3: Empires | Omega Force | Console | 2011 | No | |
Samurai Warriors Chronicles | Omega Force | Console | 2011 | Yes | |
Sengoku Musou Chronicle 2nd | Omega Force | Console | 2012 | No | |
Pachislot Sengoku Musou 3 | Yamasa Next | Pachislot | 2023 | No | |
Sengoku Musou Medal Ranbu | Bandai Namco | Medal Game | 2015 | No | |
Samurai Warriors 4 | Omega Force | Console | 2014 | Yes | |
Samurai Warriors Chronicles 3 | Omega Force | Console | 2014 | Yes | |
Samurai Warriors 4-II | Omega Force | Console PC |
2015 | Yes | |
Samurai Warriors 4: Empires | Omega Force | Console | 2015 | Yes | |
Samurai Warriors: Spirit of Sanada | Omega Force | Console PC |
2016 | Yes | |
Chou Sengoku Coaster | Koei Tecmo Wave | Console | 2017 | No | |
Sengoku Musou (VR SENSE) | Koei Tecmo Wave | Console | Canceled | No | |
Samurai Warriors 5 | Omega Force | Console PC |
2021 | Yes | |
100man-nin no Sengoku Musou | GREE | Mobile | 2011 | No | |
Sengoku Musou Shoot | Omega Force | Mobile | 2014 | No | |
Samurai Derby | Koei Tecmo | PC | 2014 | Yes |
Warriors Orochi Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Warriors Orochi | Omega Force | Console PC |
2007 | Yes | |
Warriors Orochi 2 | Omega Force | Console | 2008 | Yes | |
Musou OROCHI Z | Omega Force | Console PC |
2009 | Yes | |
Pachislot Musou Orochi | Yamasa | Mobile Pachislot |
2015 | No | |
CR Musou Orochi | SanThree | Pachinko | 2017 | No | |
Warriors Orochi 3 | Omega Force | Console | 2011 | Yes | |
Musou OROCHI 2 Special | Omega Force | Console | 2012 | Yes | |
Warriors Orochi 3 Hyper | Omega Force | Console | 2012 | Yes | |
Warriors Orochi 3 Ultimate | Omega Force | Console PC |
2013 | Yes | |
100man-nin no Musou OROCHI | Gumi | Mobile | 2012 | No | |
Warriors Orochi 4 | Omega Force | Console PC |
2018 | Yes | |
Warriors Orochi 4 Ultimate | Omega Force | Console PC |
2019 | Yes |
Miscellaneous Titles
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Bladestorm: The Hundred Years' War | Omega Force | Console | 2007 | Yes | |
Bladestorm: Nightmare | Omega Force | Console PC |
2015 | Yes | |
Destrega | Omega Force | Console | 1998 | Yes | |
Enigma | Omega Force | Console | 1998 | Yes | |
Saihai no Yukue | Omega Force | Console | 2008 | Yes | |
TRINITY: Souls of Zill O'll | Omega Force | Console | 2010 | Yes | |
Warriors All-Stars | Omega Force | Console PC |
2017 | Yes | |
Warriors: Legends of Troy | Koei Canada | Console | 2011 | Yes | |
WILD HEARTS | Omega Force | Console PC |
2023 | Yes | |
WinBack | Omega Force | Console | 1999 | Yes | |
WinBack 2: Project Poseidon | Cavia | Console | 2006 | Yes |
Ruby Party
Angelique Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Angelique | Ruby Party | Console Mobile Devices |
1994 | No | |
Angelique Special | Ruby Party | Console PC |
1995 | No | |
Fushigi no Kuni no Angelique | Ruby Party | Console PC |
1996 | No | |
Angelique Love Love Mail | Ruby Party | PC | 2000 | No | |
Angelique Special 2 | Ruby Party | Console PC |
1996 | No | |
Angelique Tenkuu no Requiem | Ruby Party | Console PC |
1998 | No | |
Angelique Duet | Ruby Party | Console | 1998 | No | |
Angelique History | Ruby Party | Console | 2000 | No | |
Sweet Ange | Ruby Party | Console | 1999 | No | |
Angelique trois | Ruby Party | Console | 2000 | No | |
Aizouban Angelique trois | Ruby Party | Console | 2002 | No | |
Angelique trois Screen Cocktail | Ruby Party | PC | 2001 | No | |
Angelique étoile Prologue | Ruby Party | PC | 2003 | No | |
Angelique étoile | Ruby Party | PC | 2003 | No | |
Angelique Maren no Rokukishi | Otomate | Console | 2011 | No | |
Angelique Retour | Ruby Party | Console | 2015 | No | |
Angelique Luminarise | Ruby Party | Console | 2021 | No | |
Lovelove ♥ Tenshi-sama Angelique | Ruby Party | Mobile | 2011 | No | |
Neo Angelique | Ruby Party | Console | 2006 | No | |
Neo Angelique Full Voice | Ruby Party | Console | 2008 | No | |
Neo Angelique Special | Ruby Party | Console | 2008 | No | |
Neo Angelique Tenshi no Namida | Otomate | Console | 2017 | No |
Geten no Hana Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Geten no Hana | Ruby Party | Console | 2013 | No | |
Geten no Hana Yumeakari | Ruby Party | Console | 2014 | No | |
Geten no Hana with Yumeakari Aizouban | Ruby Party | Console | 2016 | No |
Haruka: Beyond the Stream of Time Series
La Corda d'Oro Series
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Kiniro no Corda | Ruby Party | Console PC |
2003 | No | |
Kiniro no Corda 2 | Ruby Party | Console | 2007 | No | |
Kiniro no Corda 2 encore | Ruby Party | Console | 2007 | No | |
Kiniro no Corda 2 f | Ruby Party | Console | 2009 | No | |
Kiniro no Corda 2 f encore | Ruby Party | Console | 2009 | No | |
Kiniro no Corda 2 ff | Ruby Party | Console | 2017 | No | |
100man-nin no Kiniro no Corda | Ruby Party | Mobile PC |
2011 | No | |
Kiniro no Corda 3 | Ruby Party | Console | 2010 | No | |
Kiniro no Corda 3 Full Voice Special | Ruby Party | Console | 2013 | No | |
Kiniro no Corda 3 Blue Love Song | Cayenne's Ark | Mobile | 2017 | No | |
Kiniro no Corda 3 AnotherSky feat. Jinnan | Ruby Party | Console | 2014 | No | |
Kiniro no Corda 3 AnotherSky feat. Shiseikan | Ruby Party | Console | 2014 | No | |
Kiniro no Corda 3 AnotherSky feat. Amane Gakuen |
Ruby Party | Console | 2014 | No | |
Kiniro no Corda 4 | Ruby Party | Console | 2016 | No | |
Kiniro no Corda Octave | Ruby Party | Console PC |
2019 | No | |
Kiniro no Corda Starlight Orchestra | Ruby Party | Mobile | 2021 | No |
Miscellaneous Titles
Game Title | Developer | Platform | Release | English | |
---|---|---|---|---|---|
Buddy Mission BOND | Ruby Party | Console | 2021 | No | |
FabStyle | Ruby Party | Console | 2011 | No | |
LoveφSummit | Ruby Party | Mobile | 2009 | No | |
MISS PRINCESS: Miss Puri! | Ruby Party | Console | 2011 | No | |
