Warriors Orochi 4/Battle Arena

From Koei Tecmo Wiki

The Battle Arena is an online competitive mode in Warriors Orochi 4. The objective is to capture bases scattered throughout the battlefield while fighting off the opposing team's members. To win, the player must occupy all or most of the bases before time runs out. By stopping near a base, characters will perform a capture action that will cause the gauge at the top of the screen to fill up. Once it's been filled, the base is now occupied.

Players may choose to join a match with randomly selected competitors or create a room to invite close friends.

Unlike in normal battles, enemies will only appear on the mini-map if they are near the player's forces or bases. Blocking an enemy attack causes the player's character to release shockwaves that stun them momentarily; this can be used to quickly disable them before they can take any nearby bases as their own. The battlefield may also be littered with fire wraiths that drop wine and temporarily buff team members when eliminated.

Although characters do not recover health on standby, they will be brought back to the player's main base after losing all of their health points. It's also possible to regain lost health by standing near a base. Note that a cooldown time is imposed when switching between different characters.

Musou attacks in this mode are imbued with one of the following effects.

  • Empower - Temporarily raises attack, defense, and hit speed.
  • Revive - Grants nearby allies the ability to be revived from the location they were last in once.
  • Repel - Forces surrounding enemy players to be returned to their main base.

Not only does the Musou gauge replenish on its own over time, it is also shared between party members for this mode. However, each character has their own Magic gauge which recovers when on standby. It is not possible to perform Unity Magic or conjure a mount in this mode.

After winning a match, the player will receive AP (Arena Points) used for unlocking additional features. As more victories are achieved, participation rank increases based on the following order: E, D, C, B, A, S, S+, S++, S+++, and MASTER. If the player's rank is S or higher, it may be reduced if they lose a battle. Higher ranks mean more new characters and weapons available at the shop.

Divine Blessings

Weapons are imbued with powers of the gods known as Divine Blessings. Each Divine Blessing changes the abilities of your characters in different ways. Forming a strategy based on the effects of Divine Blessings is necessary to achieving victory.

Divine Blessing Effect 1 Effect 2 Effect 3
Ambush Increases attack speed. (Effect: 30) Increases movement speed for 5 seconds after switching. Increases charge attack power. (Effect: 45)
Assail Increases attack speed. (Effect: 30) Increases normal attack power. (Effect: 35) Increases charge attack power. (Effect: 45)
Blitz Increases movement speed. (Effect: 60) Increases normal attack power. (Effect: 20) Increases charge attack power. (Effect: 30)
Breakneck Increases movement speed. (Effect: 80) Increases attack speed. (Effect: 10)
Divine Bow Increases attack speed. (Effect: 20) Increases Magic attack power. (Effect: 100)
Fleet-foot Recovers health after switching. Increases movement speed. (Effect: 40) Increases attack speed. (Effect: 10)
Fluster Increases movement speed. (Effect: 60) Increases attack speed. (Effect: 20)
Fortitude Increases attack speed. (Effect: 30) Increases movement speed for 2 seconds after switching. Increases defense power for 2 seconds after switching.
Iron Wall Recovers health after switching. Increases defense power for 5 seconds after switching.
Octahedron Recovers health after switching. Increases normal attack power. (Effect: 20) Increases charge attack power. (Effect: 30)
Radiance Recovers health after switching. Increases Magic attack power. (Effect: 60)
Raid Increases movement speed for 5 seconds after switching. Increases defense power for 5 seconds after switching.
Scattershot Increases attack speed. (Effect: 10) Increases charge attack power. (Effect: 60) Increases Magic attack power. (Effect: 60)
Storm Increases movement speed. (Effect: 60) Increases Magic attack power. (Effect: 35)
Thorn Recovers health after switching. Increases charge attack power. (Effect: 30) Increases Magic attack power. (Effect: 35)


Officer Data

While players initially start out with a handful of officers, more can be purchased at the shop using AP.

Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2
Zhao Yun 276 284 275 Empower 49 Assail Thorn
Guan Yu 275 292 263 Empower 53 Assail Iron Wall
Zhang Fei 286 304 250 Empower 57 Radiance Blitz
Zhuge Liang 276 269 280 Repel 45 Octahedron Blitz
Liu Bei 276 284 275 Revive 40 Ambush Octahedron
Ma Chao 277 291 262 Empower 45 Blitz Divine Bow
Huang Zhong 275 293 262 Empower 49 Divine Bow Radiance
Wei Yan 287 301 252 Empower 53 Storm Ambush
Guan Ping 275 292 263 Empower 57 Divine Bow Fleet-foot
Pang Tong 277 268 280 Repel 45 Fleet-foot Storm
Yueying 272 265 273 Revive 49 Radiance Storm
Jiang Wei 275 283 277 Repel 53 Divine Bow Fleet-foot
Liu Shan 279 280 276 Revive 45 Divine Bow Iron Wall
Xingcai 270 270 270 Revive 49 Raid Divine Bow
Ma Dai 277 282 276 Empower 45 Raid Ambush
Guan Suo 278 280 277 Empower 49 Octahedron Storm
Bao Sanniang 272 266 272 Empower 45 Blitz Fortitude
Xu Shu 277 280 278 Repel 49 Raid Ambush
Guan Xing 275 283 277 Empower 45 Thorn Raid
Zhang Bao 279 290 261 Empower 45 Assail Radiance
Guan Yinping 272 268 270 Revive 57 Blitz Divine Bow
Fa Zheng 276 265 284 Repel 45 Divine Bow Fleet-foot
Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2
Xiahou Dun 279 290 261 Repel 45 Radiance Blitz
Dian Wei 285 305 250 Empower 53 Breakneck Divine Bow
Zhang Liao 276 294 260 Empower 45 Breakneck Raid
Cao Cao 277 282 276 Revive 49 Breakneck Scattershot
Xu Zhu 287 301 252 Empower 49 Octahedron Raid
Xiahou Yuan 277 291 262 Empower 45 Divine Bow Fleet-foot
Xu Huang 275 291 264 Empower 53 Octahedron Storm
Zhang He 277 282 276 Empower 40 Fortitude Radiance
Cao Ren 285 258 297 Empower 49 Octahedron Raid
Cao Pi 275 282 278 Revive 49 Fluster Ambush
Zhenji 272 267 271 Revive 45 Raid Divine Bow
Cai Wenji 272 266 272 Revive 45 Ambush Fleet-foot
Jia Xu 277 266 282 Repel 45 Assail Octahedron
Pang De 275 295 260 Empower 49 Blitz Assail
Wang Yi 274 265 271 Empower 45 Breakneck Assail
Guo Jia 278 265 282 Repel 45 Scattershot Thorn
Yue Jin 277 292 261 Repel 53 Blitz Fortitude
Li Dian 276 269 285 Empower 53 Fleet-foot Breakneck
Yu Jin 285 303 252 Empower 49 Breakneck Scattershot
Xun Yu 277 266 282 Repel 49 Divine Bow Radiance
Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2
Zhou Yu 277 268 280 Revive 45 Fortitude Octahedron
Lu Xun 279 265 281 Repel 45 Blitz Divine Bow
Sun Shangxiang 273 265 272 Empower 45 Breakneck Scattershot
Gan Ning 285 303 252 Empower 45 Ambush Octahedron
Sun Jian 275 282 278 Revive 45 Divine Bow Octahedron
Taishi Ci 278 291 261 Empower 57 Breakneck Divine Bow
Lu Meng 278 265 287 Repel 49 Blitz Ambush
Huang Gai 277 291 262 Empower 57 Fluster Ambush
Zhou Tai 275 292 263 Empower 45 Fluster Divine Bow
Ling Tong 277 282 276 Empower 45 Thorn Fluster
Sun Ce 277 292 261 Revive 45 Assail Thorn
Sun Quan 278 280 277 Revive 49 Assail Fleet-foot
Xiaoqiao 272 266 272 Revive 40 Thorn Breakneck
Daqiao 272 266 272 Revive 40 Breakneck Divine Bow
Ding Feng 276 269 285 Empower 53 Fleet-foot Raid
Lianshi 271 269 270 Revive 45 Assail Radiance
Lu Su 277 266 282 Repel 53 Blitz Scattershot
Han Dang 278 291 261 Empower 53 Ambush Radiance
Zhu Ran 277 281 277 Empower 45 Raid Assail
Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2
Sima Yi 275 270 280 Repel 45 Ambush Octahedron
Sima Shi 275 283 277 Revive 45 Thorn Raid
Sima Zhao 280 280 275 Revive 49 Fortitude Thorn
Deng Ai 275 285 275 Revive 45 Blitz Assail
Wang Yuanji 273 266 271 Revive 45 Radiance Storm
Zhong Hui 277 281 277 Repel 49 Radiance Storm
Zhuge Dan 275 270 280 Revive 49 Fortitude Octahedron
Xiahou Ba 276 269 285 Empower 57 Divine Bow Fleet-foot
Guo Huai‎‎ 277 268 280 Empower 53 Radiance Fleet-foot
Jia Chong 277 267 281 Repel 45 Fleet-foot Fluster
Wen Yang 275 292 263 Empower 57 Fleet-foot Storm
Zhang Chunhua‎‎ 272 266 272 Revive 45 Assail Iron Wall
Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2 Divine Blessing 3
Diaochan 274 265 271 Revive 45 Octahedron Blitz
Lu Bu 303 306 301 Empower 61 Assail Scattershot Radiance
Dong Zhuo 290 300 250 Revive 53 Iron Wall Blitz
Yuan Shao 278 280 277 Revive 40 Fleet-foot Raid
Zhang Jiao 275 282 278 Revive 45 Raid Assail
Meng Huo 287 301 252 Revive 49 Scattershot Thorn
Zhurong 270 270 270 Empower 45 Fortitude Iron Wall
Zuo Ci 275 285 275 Repel 53 Breakneck Assail
Chen Gong 277 267 281 Repel 49 Octahedron Iron Wall
Lu Lingqi 277 293 260 Empower 49 Divine Bow Fleet-foot
Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2 Divine Blessing 3
Yukimura Sanada 279 280 276 Empower 49 Storm Fortitude
Keiji Maeda 303 305 302 Empower 61 Ambush Radiance
Nobunaga Oda 279 280 276 Revive 53 Radiance Breakneck
Mitsuhide Akechi 277 265 288 Empower 45 Divine Bow Fleet-foot
Goemon Ishikawa 288 256 296 Revive 43 Ambush Radiance
Kenshin Uesugi 278 291 261 Empower 61 Radiance Breakneck
Oichi 272 265 273 Revive 40 Blitz Fortitude
Okuni 270 266 274 Revive 53 Scattershot Octahedron
Kunoichi 272 265 273 Empower 40 Fleet-foot Storm
Magoichi Saika 277 282 276 Empower 49 Fortitude Octahedron
Shingen Takeda 276 269 285 Revive 57 Breakneck Divine Bow
Masamune Date 277 281 277 Revive 45 Blitz Ambush
274 265 271 Empower 45 Ambush Fleet-foot
Hanzō Hattori 277 291 262 Empower 40 Fortitude Octahedron
Ranmaru Mori 277 293 260 Empower 49 Iron Wall Blitz
Hideyoshi Toyotomi 277 282 276 Empower 45 Assail Thorn
Yoshimoto Imagawa 275 282 278 Empower 53 Assail Iron Wall
Tadakatsu Honda 300 307 303 Empower 61 Octahedron Iron Wall Storm
Ina 270 267 273 Empower 45 Octahedron Storm
Ieyasu Tokugawa 288 255 297 Revive 53 Thorn Breakneck
Mitsunari Ishida 275 266 284 Revive 45 Blitz Assail
Nagamasa Azai 286 304 250 Revive 49 Thorn Raid
Sakon Shima 275 293 262 Repel 53 Fortitude Thorn
Yoshihiro Shimazu 275 291 264 Empower 61 Blitz Divine Bow
Ginchiyo Tachibana 270 266 274 Empower 49 Storm Fluster
Kanetsugu Naoe 276 265 284 Repel 49 Blitz Assail
Nene 273 266 271 Empower 40 Ambush Octahedron
Kotarō Fūma 280 280 275 Empower 40 Scattershot Thorn
Musashi Miyamoto 277 291 262 Empower 61 Assail Octahedron
Toshiie Maeda 275 266 289 Empower 57 Fleet-foot Breakneck
Motochika Chōsokabe 277 283 275 Revive 45 Assail Thorn
Gracia 270 270 270 Revive 45 Scattershot Radiance
Kojirō Sasaki 275 293 262 Empower 61 Divine Bow Thorn
Katsuie Shibata 285 257 298 Empower 57 Iron Wall Blitz
Kiyomasa Katō 275 268 287 Empower 57 Fleet-foot Storm
Kanbei Kuroda 278 265 282 Repel 45 Scattershot Radiance
Muneshige Tachibana 276 294 260 Revive 57 Octahedron Breakneck
Kai 272 266 272 Empower 53 Assail Thorn
Ujiyasu Hōjō 275 267 288 Revive 57 Breakneck Ambush
Hanbei Takenaka 275 267 283 Repel 45 Fleet-foot Blitz
Motonari Mōri 285 256 299 Revive 49 Fortitude Iron Wall
Aya 273 266 271 Revive 45 Fluster Assail
Masanori Fukushima 285 302 253 Empower 57 Fluster Scattershot
Takatora Tōdō 277 280 278 Empower 49 Ambush Fleet-foot
Naotora Ii 272 265 273 Repel 45 Ambush Thorn
Munenori Yagyū 280 265 285 Empower 61 Thorn Raid
Nobuyuki Sanada 275 268 287 Empower 49 Fortitude Thorn
Yoshitsugu Ōtani 276 265 289 Empower 49 Ambush Iron Wall
Hisahide Matsunaga 277 265 283 Empower 45 Iron Wall Raid
Kojūrō Katakura 276 269 280 Empower 53 Thorn Raid
Kagekatsu Uesugi 279 290 261 Revive 57 Scattershot Octahedron
Takakage Kobayakawa 275 268 282 Repel 40 Divine Bow Radiance
Koshōshō‎‎ 272 267 271 Repel 45 Fortitude Radiance
Toyohisa Shimazu 279 290 261 Empower 53 Ambush Iron Wall
Lady Hayakawa 274 265 271 Revive 40 Scattershot Octahedron
Naomasa Ii 290 300 250 Empower 53 Iron Wall Fluster
Character Health Attack Defense Musou Effect Power Divine Blessing 1 Divine Blessing 2 Divine Blessing 3
Orochi 304 305 301 Empower 57 Fortitude Assail Radiance
Da Ji 272 266 272 Revive 40 Radiance Breakneck
Taigong Wang 277 266 282 Repel 40 Breakneck Fortitude
Fu Xi 285 258 297 Empower 57 Octahedron Raid
Nuwa 275 281 279 Empower 40 Divine Bow Octahedron
Kiyomori Taira 275 292 263 Revive 53 Fluster Scattershot
Yoshitsune Minamoto 275 266 289 Empower 53 Scattershot Radiance
Sun Wukong 275 283 277 Empower 40 Ambush Radiance
Himiko 274 265 271 Empower 40 Iron Wall Storm
Orochi X 302 305 303 Empower 61 Iron Wall Blitz
Sanzang 271 265 274 Revive 45 Fortitude Fleet-foot
Benkei 289 255 296 Empower 53 Octahedron Raid
Dodomeki 275 267 288 Empower 40 Assail Fleet-foot
Gyūki 277 291 262 Empower 57 Divine Bow Radiance
Kaguya 275 265 270 Empower 40 Fortitude Octahedron
Shuten Dōji 286 300 254 Empower 53 Thorn Raid
Nezha 279 280 276 Empower 45 Divine Bow Radiance
Susano'o 287 300 253 Empower 61 Radiance Fluster
Seimei Abe 279 265 281 Repel 40 Fortitude Radiance
Shennong 276 265 289 Revive 40 Ambush Radiance
Tamamo 285 258 297 Empower 40 Radiance Breakneck
Kyūbi 302 305 303 Empower 57 Thorn Raid
Yinglong 285 302 253 Revive 57 Divine Bow Octahedron
Nezha (Human) 276 284 275 Empower 40 Thorn Fluster
Hundun 302 306 302 Empower 61 Fleet-foot Fluster
Diamondback 277 268 285 Empower 40 Assail Fleet-foot
Zeus 280 280 275 Revive 57 Assail Radiance
Athena 276 290 264 Revive 57 Raid Scattershot
Ares 277 265 288 Empower 49 Assail Radiance
Odin 303 305 302 Empower 61 Thorn Storm
Loki 286 304 250 Revive 45 Assail Fleet-foot


Warriors Orochi
Warriors OrochiWarriors Orochi 2Musou OROCHI ZWarriors Orochi 3Musou OROCHI 2 SpecialWarriors Orochi 3 HyperWarriors Orochi 3 Ultimate100man-nin no Musou OROCHIWarriors Orochi 4Warriors Orochi 4 Ultimate
Characters
Warriors Orochi
Da JiOrochi
Warriors Orochi 2
BenkeiDodomekiFu XiGyūkiHimikoKiyomori TairaNuwaOrochi XSanzangSun WukongTaigong WangYoshitsune Minamoto
Warriors Orochi 3
Added Characters
HundunKaguyaKyūbiNezhaSeimei AbeShennongShuten DōjiSusano'oTamamoYinglong
Guest Characters
AchillesAyaneJoan of ArcKasumiMomijiNemeaRachelRyu HayabusaSophitia AlexandraSterkenburg Cranach
Warriors Orochi 4
AthenaAresDiamondbackGaiaHadesLokiOdinPerseusYang JianZeus
Unique NPCs
Heavenly EmperorHydra
Factions
ShuWeiWuSamuraiOrochiMysticsUnaffiliatedCoalition
Series Game Elements
PowerSpeedTechniqueWonderWeapon FusionTeam AbilitiesTeam CombinationsStrategiesPersonal ItemsTreasure GuideMusou BattlefieldsYashio'oriDivine MirrorSacred TreasuresOuroboros Bracelets