Stats (Dynasty Warriors)

From Koei Tecmo Wiki

Stats or Statistics in the Dynasty Warriors games influence how effective characters perform in certain areas. They are affected by a wide range of items, weapons, attributes, and skills. The purpose of this article is to both clarify and define what each of them do in the different games. Some stats diverge into different parameters for various reasons while others are combined together for pragmatic reasons.

Standard Stats

Contains a list of common stats that are highly essential for surviving battles. In earlier titles, players could only increase these stats by picking up certain items. However, later installments eschew this in favor of utilizing a leveling system like in Samurai Warriors.

Life

Indicates the amount of health a character has and how much damage they can endure before being killed. While health is replenished by consuming food items or activating certain skills, earlier games force players to find dim sum hidden within urns to permanently increase the stat.

Normal health bars leave little room for damage once a character is in critical condition, but large quantities of it can stave off death even in higher difficulty settings. That being said, some players prefer shorter life bars in order to take advantage of being in low HP range sooner for Musou regeneration and/or access to True Musou Attacks. Some status debuffs like fire or poison may gradually eat away the player's health, forcing them to take action before succumbing to the effects.

Musou

Represents the amount of Musou a character has and how long their Musou Attacks can last. It gets filled up by attacking foes, receiving damage, or picking up wine jars found in battle. Earlier games allow players to permanently raise their Musou in small increments by locating special wine hidden in urns scattered across the battlefield.

Depending on the player's character of choice and their own fighting style, this stat is useful in high or low amounts. A longer Musou Attack is devastating against stronger foes especially if combined with fire, but it takes more time to refill them afterwards. Meanwhile, a shorter Musou gauge enables the player to sooner access to their Musou Attack to quickly clear crowds and/or escape dangerous situations instantly. Musou also works in conjunction with the fill stat which has an even greater impact in titles where characters all have the same Musou bar length.

While the usage of Musou Attacks is the only way to exhaust Musou in most games, some titles have specific items or effects that can deplete this stat. In the fifth game, the Shadow Orb can wipe away the user's Musou in exchange for being able to instantly kill foes or heavily damage officers. Rare debuffs in Shin Sangoku Musou Multi Raid 2 also have this effect.

Attack

Determines the character's ability to deal damage against foes. For most players, a good offense makes for a great defense. As such, this stat is often prioritized above all else when it comes to collecting weapons or attributes that affect it. It also influences the amount of damage one can inflict through horseback riding or archery even though many titles have separate stats for those actions.

In some games, having a high attack power enables the player to pierce through an enemy's defenses. When combined with multipliers like elements or items, it can even allow for hefty damage dealt to particularly strong officers. Before the implementation of leveling systems in later installments, the series would have players increase their attack power by picking up stat-boosting swords dropped by generals.

In the third game, the enemy AI can scale their defense with the player's attack slot if they are in the player 1 slot, which can make enemies take a while to defeat without access to strong hits or defense-ignoring damage.

Even the base damage output of a character's weapon contributes to increasing attack power. Its amount is usually fixed and cannot be modified except in certain spin-off titles. The fourth game allows players to increase their weapon's power by leveling them up through repeated usage. Later installments introduce blacksmiths that can strengthen a weapon beyond its current power level.

Defense

Determines the character's overall tolerance against damage. It synergizes quite well with the life stat due to their health preserving effects. However, higher difficulty settings in later titles render defense useless as enemies usually inflict damage far beyond what the player can normally endure, mainly with the introduction of Chaos Difficulty making all damage taken ignore the player's current defense stat calculations, though the temporary Battle Armor x2 defense up still negates a majority of the damage.

In the third game, it can sometimes be a double-edged quality as the player's defense in the player 1 slot influences how much overall damage the enemy AI can inflict. Because it scales accordingly, it may potentially endanger allies in harder battles who are not scaled against such scenarios.

Nonetheless, the advantages of defense power are too good to pass up. A high defense means being able to not only guard non-piercing attacks with relative ease, but to also power through minor hits without flinching. In earlier games, the only way to permanently boost defense power is to pick up stat-boosting shields left by defeated officers.

Auxiliary Stats

Contains a list of uncommon stats that support characters in some way, but are likely to be deemed unnecessary for clearing stages. Depending on the player's preferred fighting style, they may opt to elevate these stats as essential or even more so than their standard counterparts.

Speed

Indicates the character's overall movement speed when on foot. Increased mobility can help players escape incoming attacks or reach their destination much faster. The stat also affects the speed of guard walking or strafing. It may be invaluable for characters who move at a slow pace, but that can always be remedied through fast mounts like Red Hare.

The eighth installment removes the stat entirely, forcing players to rely more on mounts or speed-boosting power-ups in battle. In Dynasty Warriors: Godseekers, its substitute is mobility which determines how many tiles a character can move to.

Not to be confused with the speed stat from Dynasty Warriors 7.

Jump

Indicates how high a character can jump into the air. While this stat is common in both the third and fourth titles, it has since been omitted in later installments due to its lack of overall utility and unreliability as an escape maneuver. During the third game, its main use is to traverse hard-to-reach areas where dim sum and special wine may be found. It makes a reappearance in Dynasty Warriors: Online.

Horse

Previously divided between mounted attack and defense, this stat determines how well a character fights on horseback. In the case of mounted defense, it only reduces the amount of damage taken from mounted enemies and does not prevent players from being knocked off from their mounts. Those with powerful mounted attacks are more likely to make full use of this stat.

In early installments, a character's innate horsemanship is classified as a stat entirely separate from the aforementioned values. It dictates what type of horse they use when controlled by the AI in battle.

Bow

Once divided between bow attack and defense, this particular stat serves to measure a character's proficiency with the bow. It also affects the damage output of charge attacks that utilize arrows. In earlier titles, a high bow attack power can cause normal shots to knock down targets very easily. Meanwhile, a strong bow defense can mean the difference between life and death when dealing with archers in the third game. It may also lessen the impact caused by that particular title's damage scaling issues when deploying a character with high defense power vs. scenarios with many deadly archers.

Having been omitted in more recent titles, it finally reappears in the ninth game as the bow skill stat. The higher it is, the more potent and accurate the player's shots become.

Fill

Originally referred to as the Musou Charge stat in Dynasty Warriors 3, it enhances the player's ability to recover Musou via charging or hitting enemies. It also increases the amount of Musou gained while in critical condition, making it ideal for hit-and-run fights. Despite being a favored stat for characters who heavily rely on their Musou Attacks, the fourth game nerfed it for balancing purposes.

Charge

This stat boosts the player's damage output when performing charge attacks. Synergizes well with any stat that increases overall attack power, especially with certain elements (with high base affinity and/or overall damage increase) to have charge attacks on their own deal enough raw damage to bypass lower-defense-stats units trying to guard such moves. However, characters who benefit more from utilizing normal combos and Musou Attacks will not find much use for it.

Reach

Represents the character's own attack range. While individuals with crowd control capabilities fully benefit from this stat being amplified, those whose attacks are innately narrow in range only receive minimal gains from it. Reach used to be commonly found in random weapons for the third game, but has since been downgraded into a fixed effect provided by the Wind Scroll.

Luck

Raises the character's probability of finding better items and weapons. This stat is invaluable for players looking to upgrade their set of tools early on. However, it is rendered obsolete once the player's characters have been fully maximized.

Morale

Though this particular stat has no effect on the player, it does impact the combat performance of their allies when not within their line of sight/minimap range. While the effects are not noticeable at first glance, they do become apparent over time especially in higher difficulty settings.

High army morale means that allied officers are more likely to win battles on their own with even or higher independent-unit morale over opposing units', while a low army morale in tandem with units' low independent morale of their own may force players to intervene in order to reduce casualties. Morale increases each time characters inflict a set amount of kills with 1,000 KOs fully maximizing it for everyone else.

Rare Stats

Contains a list of stats exclusive to one or two titles. Their importance varies depending on the nature of the game introducing them. Each one is listed down in chronological order.

Control

Introduced in the PSP ports of the fourth and fifth games, this stat determines how much sub-officers a character can deploy as bodyguards. It varies between different characters and can make a key difference in more difficult scenarios. Dynasty Warriors Vol. 2 renames it as the command stat and enables it to grow after clearing battles. This lets players take control of more powerful officers with superior stats and abilities.

Growth

Growth influences how much stat boosts a character receives during battle in the PSP ports of the series. A high amount of growth means the player is more likely to gain the upper hand by leveling up.

Weight

Featured in Dynasty Warriors 5, the weight stat alters the hit speed and damage modifier of a character's own weapon. Medium weight weapons have average hit speed and damage output, light weight weapons emphasize more on speed over power, and heavy weight weapons deal more damage while hitting slower.

Jugglers benefit greatly from the speed provided by a lighter weapon while those who already hit fast and hard can make better use of a heavier weapon. Some players may find heavy weapons more preferable if they happen to be reliant on Musou Rage. The Xtreme Legends expansion even provides heavy weapons with anti-flinching properties against normal attack strings.

Evolution

Introduced in Dynasty Warriors 5, the evolution stat indicates that a weapon can allow characters to perform extra attacks at the end of their combo string. Aptly referred to as evolution attacks, they are activated so long as the user has a full Musou bar. This stat is sometimes present in random third-tier weapons and always available in fourth-tier ones.

Damage

In Dynasty Warriors: Online, this offshoot of the attack stat determines how much damage the player can inflict on objects and siege weapons. It is very useful when dealing with dangerous constructions like Juggernauts.

Fury

Replacing the Musou stat in Dynasty Warriors: Strikeforce, it represents how proficient a character is in fighting within their fury form and how much time the transformation lasts before wearing off. The sequel renders fury forms permanent unless the character is defeated or has been afflicted with the seal ailment.

Resistance

In Dynasty Warriors: Strikeforce, the resistance stat measures how much hits a character can take over being knocked over. The higher it is, the more likely one can endure enemy attacks with general ease. This helps players build up combos without being interrupted too much.

Power (Weapon Proficiency)

Introduced in Dynasty Warriors 7, the power stat enables characters to wield weapons that require ample strength.

Speed (Weapon Proficiency)

In Dynasty Warriors 7, this stat allows characters to utilize weapons geared more towards agility and finesse. Not to be confused with the speed stat used in other titles.

Break

Exclusive to Dynasty Warriors Next, this stat helps increase the amount of break points gained from performing combo attacks. When the break gauge is filled up, players can activate a Direct Break to instantly capture lesser bases. This makes it very valuable for quickly invading territories.

Critical

Appearing in the more recent spin-off titles, the critical stat is actually comprised of two different values: critical chance and critical dodge. The former influences how likely it is for attacks to inflict critical damage while the latter affects the player's chances of blunting said damage against them.

Dexterity

Exclusive to Dynasty Warriors: Godseekers, this stat raises the chances of being able to hit enemies with attacks. Synergizes well with the attack stat.

Agility

Exclusive to Dynasty Warriors: Godseekers, this stat raises the chances of being able to avoid an enemy's attacks. Complements the defense stat in helping keep characters alive.

Spirit

Exclusive to Dynasty Warriors: Godseekers, spirit provides characters with a boost in their attack power provided they face enemies with low morale.

Stamina

Introduced in Dynasty Warriors 9, stamina dictates how much energy the player has in sprinting, evading, dashing, or performing wall jumps. It gradually recovers on its own over time. In Shin Sangoku Musou Apuri, this stat indicates the amount of stamina the player's character can deplete from an enemy officer, enabling them to be subjected to a one-hit kill.

Strength

Introduced in Dynasty Warriors 9, this stat has an effect on the player's innate attack power.

Toughness

Introduced in Dynasty Warriors 9, this stat has an effect on the player's innate defense power.

Character Stat List

Shu

Character Life Attack Defense
Zhao Yun 12 7 7
Guan Yu 14 8 6
Zhang Fei 14 8 6
Zhuge Liang 10 7 8
Liu Bei 11 7 7
Ma Chao 13 8 7
Huang Zhong 11 7 7
Jiang Wei 11 7 7

Wei

Character Life Attack Defense
Xiahou Dun 13 7 7
Dian Wei 14 8 7
Xu Zhu 14 8 6
Cao Cao 12 7 8
Xiahou Yuan 13 7 7
Zhang Liao 12 7 7
Sima Yi 11 7 8

Wu

Character Life Attack Defense
Zhou Yu 11 7 8
Lu Xun 10 7 7
Taishi Ci 13 7 7
Sun Shang Xiang 10 7 7
Sun Jian 13 7 7
Sun Quan 12 7 7
Lu Meng 11 7 7
Gan Ning 12 8 7

Other

Character Life Attack Defense
Diao Chan 12 9 11
Lu Bu 15 13 13
Dong Zhuo 13 10 10
Yuan Shao 13 10 10
Zhang Jiao 12 10 10

The numeral values presented in parentheses is used to indicate character stats when under the AI's control.

Shu

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump
Zhao Yun D B B B C (75) C (75) C (75) C (75) C (120) C (80) B (145)
Guan Yu C D B C B (84) E (66) B (86) E (64) D (110) D (75) D (135)
Zhang Fei B D B D B (82) D (68) B (82) D (68) E (100) D (70) D (130)
Zhuge Liang E A E A E (54) A (96) E (56) A (94) B (130) C (80) C (140)
Liu Bei D B C B C (76) D (74) C (74) C (76) C (120) C (80) C (140)
Ma Chao B D B D B (70) D (60) B (100) D (90) E (125) D (85) D (145)
Huang Zhong C D B D A (100) C (80) D (70) D (70) D (110) C (80) C (140)
Jiang Wei D B D B C (74) C (76) C (74) C (76) B (125) B (85) B (145)
Wei Yan B D B C B (84) E (66) B (84) E (66) C (120) C (80) C (140)
Pang Tong E A E A E (52) A (98) E (60) A (90) C (120) C (80) C (140)

Wei

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump
Xiahou Dun D B C B B (86) E (64) D (78) C (72) B (125) B (85) B (150)
Dian Wei C D B C D (68) B (90) D (70) D (72) E (100) E (65) E (125)
Xu Zhu A E A E C (76) D (74) C (78) D (72) E (90) E (60) E (120)
Cao Cao D B D B C (74) C (76) C (78) C (72) B (125) B (85) B (145)
Xiahou Yuan C C B C A (92) E (58) C (78) D (72) D (110) D (70) D (130)
Zhang Liao C C B C B (82) D (68) C (78) D (72) C (120) C (80) C (140)
Sima Yi E A E A E (56) A (94) E (58) A (92) D (110) C (80) D (130)
Xu Huang C C B C B (82) D (68) C (78) D (72) C (120) C (80) C (140)
Zhang He E A E A D (66) B (84) E (64) B (86) A (140) B (90) A (160)
Zhen Ji E A E A C (72) C (78) D (68) B (82) B (130) B (90) B (150)

Wu

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump
Zhou Yu D B D B D (68) C (82) D (70) B (80) B (130) B (90) A (155)
Lu Xun E A D B D (70) C (50) D (68) B (82) A (140) A (100) A (155)
Taishi Ci B D B C D (68) B (82) B (84) E (66) D (110) D (75) D (135)
Sun Shang Xiang E A E A C (74) C (76) D (70) B (80) A (135) A (95) A (155)
Sun Jian C C C C C (78) D (72) C (80) D (70) B (125) B (85) D (135)
Sun Quan D B C B D (70) C (80) D (72) C (78) C (120) C (80) C (140)
Lu Meng C C C C C (75) C (75) C (75) C (75) B (125) B (85) B (145)
Gan Ning C C B C B (84) E (66) D (70) B (80) B (130) B (90) B (150)
Huang Gai C D B C C (78) D (72) C (74) C (76) D (110) D (75) D (130)
Sun Ce C C B C B (84) E (66) B (82) D (68) B (130) B (85) B (145)
Da Qiao D B D B D (68) C (82) D (68) B (82) B (130) B (90) B (150)
Xiao Qiao E A E A D (66) B (84) D (70) B (80) B (128) B (88) B (145)

Other

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump
Diao Chan E A E A D (66) B (84) D (72) C (78) A (135) B (85) A (155)
Lu Bu A D A C B (90) B (90) B (90) A (90) A (140) C (80) A (155)
Dong Zhuo B E B D C (78) D (72) C (78) D (72) D (110) D (70) D (130)
Yuan Shao D B D B C (74) C (76) C (74) C (76) C (115) D (75) D (135)
Zhang Jiao D B D A D (70) C (80) D (65) B (85) C (120) C (80) D (130)
Meng Huo A E A E C (80) D (70) B (90) E (60) E (90) E (65) E (125)
Zhu Rong C C C C B (86) E (64) B (88) E (62) B (125) B (85) B (145)
Fu Xi C (75) C (75) C (75) C (75) D (110) D (75) D (130)
Nu Wa D (70) B (80) D (70) B (80) B (130) B (85) B (150)

Base Game & Expansion

The numeral values presented in parentheses is used to indicate character stats when under the AI's control. Also, AI type for playable officers is divided into normal, grappler, and sniper. Characters utilizing the normal AI tend to attack with their full hit string, those that have the grappler AI will often prioritize on breaking the enemy's guard with their first charge attack, and the officers under the sniper AI prefer keeping their distance in order to launch projectile moves.

Shu

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump AI Type Items (Base Game) Items (Empires)
Zhao Yun D A B (32) A (46) B (75) B (75) B (75) C (75) B (120) C (80) B (145) Normal 2 Slots (5 Slots) 1 Slot (3 Slots)
Guan Yu B C B (34) B (45) A (84) D (66) A (86) F (64) C (110) D (75) D (135) Normal 1 Slot (4 Slots) 2 Slots (4 Slots)
Zhang Fei B D A (36) C (44) A (82) D (68) A (82) D (68) D (100) E (70) E (130) Grappler 1 Slot (4 Slots) 1 Slot (3 Slots)
Zhuge Liang E A C (28) S (49) F (54) S (96) F (56) S (94) A (130) C (80) C (140) Sniper 3 Slots (6 Slots) 3 Slots (5 Slots)
Liu Bei C B B (30) B (46) B (76) B (74) B (74) C (76) B (120) B (80) B (140) Normal 2 Slots (5 Slots) 2 Slots (4 Slots)
Ma Chao B C A (34) B (45) C (70) F (60) S (100) A (90) B (125) B (85) B (145) Normal 1 Slot (4 Slots) 1 Slot (3 Slots)
Huang Zhong B C A (31) C (46) S (100) B (80) D (70) D (70) C (110) C (80) C (140) Sniper 1 Slot (4 Slots) 1 Slot (3 Slots)
Jiang Wei D A C (31) A (47) B (74) B (76) C (74) C (76) B (125) B (85) B (145) Sniper 2 Slots (5 Slots) 2 Slots (4 Slots)
Wei Yan B D A (32) B (45) A (84) D (66) A (84) E (66) B (120) C (80) C (140) Normal 1 Slot (4 Slots) 1 Slot (3 Slots)
Pang Tong F S E (28) S (47) F (52) S (98) F (60) A (90) B (120) C (80) C (140) Sniper 3 Slots (6 Slots) 3 Slots (5 Slots)
Yue Ying E A C (29) A (46) C (70) C (70) B (75) A (85) A (130) A (90) A (150) Sniper 2 Slots (5 Slots) 3 Slots (5 Slots)

Wei

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump AI Type Items (Base Game) Items (Empires)
Xiahou Dun D B B (32) A (46) A (86) E (64) B (78) D (72) B (125) B (85) A (150) Normal 1 Slot (4 Slots) 1 Slot (3 Slots)
Dian Wei B C B (33) B (45) C (68) A (90) D (70) D (72) D (100) F (65) F (125) Grappler 1 Slot (4 Slots) 2 Slots (4 Slots)
Xu Zhu S E S (36) E (43) C (76) C (74) B (78) D (72) E (90) E (60) E (120) Grappler 1 Slot (4 Slots) 1 Slot (3 Slots)
Cao Cao D A C (30) A (46) B (74) B (76) B (78) D (72) B (125) B (85) B (145) Sniper 2 Slots (5 Slots) 2 Slots (4 Slots)
Xiahou Yuan C C B (32) B (44) S (92) F (58) B (78) D (72) C (110) E (70) E (130) Sniper 1 Slot (4 Slots) 1 Slot (3 Slots)
Zhang Liao C B B (32) B (46) A (82) D (68) B (78) D (72) B (120) C (80) C (140) Normal 2 Slots (4 Slots) 1 Slot (3 Slots)
Sima Yi E A C (28) S (47) F (56) A (94) F (58) S (92) C (110) C (80) E (130) Sniper 3 Slots (6 Slots) 3 Slots (5 Slots)
Xu Huang C C B (32) B (45) A (82) D (68) B (78) D (72) B (120) C (80) C (140) Grappler 1 Slot (4 Slots) 2 Slots (4 Slots)
Zhang He E A C (30) A (45) D (66) A (84) F (64) A (86) S (140) A (90) S (160) Normal 2 Slots (5 Slots) 1 Slot (3 Slots)
Zhen Ji E A C (28) A (43) B (72) B (78) D (68) B (82) A (130) A (90) A (150) Normal 2 Slots (5 Slots) 3 Slots (5 Slots)
Cao Ren B D A (30) B (47) B (75) B (80) E (65) B (80) C (110) D (75) E (130) Grappler 1 Slot (4 Slots) 2 Slots (4 Slots)

Wu

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump AI Type Items (Base Game) Items (Empires)
Zhou Yu D B C (29) A (47) C (68) A (82) D (70) B (80) A (130) A (90) A (155) Sniper 2 Slots (5 Slots) 2 Slots (4 Slots)
Lu Xun E A C (28) A (47) C (70) B (80) D (68) B (82) S (140) S (100) A (155) Sniper 2 Slots (5 Slots) 2 Slots (4 Slots)
Taishi Ci B D A (33) B (45) C (68) A (82) A (84) E (66) C (110) D (75) D (135) Grappler 1 Slot (4 Slots) 2 Slots (4 Slots)
Sun Shang Xiang E A C (29) A (44) B (74) B (76) D (70) B (80) A (135) S (95) A (155) Normal 2 Slots (5 Slots) 1 Slot (3 Slots)
Sun Jian C B B (30) B (46) B (78) C (72) B (80) D (70) B (125) B (85) D (135) Normal 2 Slots (5 Slots) 1 Slot (3 Slots)
Sun Quan C B B (30) A (46) C (70) B (80) C (72) B (78) B (120) C (80) C (140) Grappler 2 Slots (5 Slots) 2 Slots (4 Slots)
Lu Meng C B B (31) B (46) B (75) B (75) B (75) C (75) B (125) B (85) B (145) Sniper 2 Slots (5 Slots) 2 Slots (4 Slots)
Gan Ning C C B (32) B (45) A (84) D (66) D (70) B (80) A (130) A (90) A (150) Grappler 1 Slot (4 Slots) 1 Slot (3 Slots)
Huang Gai B C A (31) B (45) B (78) C (72) C (74) C (76) C (110) D (75) E (130) Sniper 1 Slot (4 Slots) 2 Slots (4 Slots)
Sun Ce C C B (31) B (46) A (84) D (66) A (82) D (68) A (130) B (85) B (145) Grappler 1 Slot (4 Slots) 1 Slot (3 Slots)
Da Qiao D A C (28) A (43) C (68) A (82) D (68) B (82) A (130) A (90) A (150) Sniper 2 Slots (5 Slots) 3 Slots (5 Slots)
Xiao Qiao E A C (28) A (43) D (66) A (84) D (70) B (80) B (128) A (88) B (145) Normal 2 Slots (5 Slots) 3 Slots (5 Slots)
Zhou Tai E A C (30) A (45) C (70) B (75) D (70) C (75) B (125) B (85) C (140) Grappler 1 Slot (4 Slots) 1 Slot (3 Slots)

Other

Character Life Musou Attack Defense B. Attack B. Defense M. Attack M. Defense Speed G. Speed Jump AI Type Items (Base Game) Items (Empires)
Diao Chan E S C (28) A (41) D (66) A (84) C (72) B (78) A (135) B (85) A (155) Normal 2 Slots (5 Slots) 3 Slots (5 Slots)
Lu Bu S D S (47) B (43) S (90) A (90) A (90) A (90) S (140) C (80) A (155) Grappler 1 Slot (4 Slots) 1 Slot (3 Slots)
Dong Zhuo A D A (32) C (43) B (78) C (72) B (78) D (72) C (110) E (70) E (130) Grappler 2 Slots (5 Slots) 1 Slot (3 Slots)
Yuan Shao D B C (30) A (46) B (74) B (76) C (74) C (76) C (115) D (75) D (135) Normal 2 Slots (5 Slots) 2 Slots (4 Slots)
Zhang Jiao D A C (28) A (43) C (70) B (80) E (65) A (85) B (120) C (80) E (130) Grappler 2 Slots (5 Slots) 3 Slots (5 Slots)
Meng Huo S E S (36) C (41) B (80) C (70) A (90) F (60) E (90) F (65) F (125) Normal 1 Slot (4 Slots) 2 Slots (4 Slots)
Zhu Rong C C B (32) B (44) A (86) E (64) A (88) F (62) B (125) B (85) B (145) Normal 2 Slots (5 Slots) 1 Slot (3 Slots)

PSP Port

Shu

Character Control Life Attack Defense Growth
Zhao Yun 25 85 (170) 95 (190) 90 (180) 90 (180)
Guan Yu 26 90 (180) 96 (192) 82 (164) 88 (176)
Zhang Fei 25 98 (196) 98 (196) 80 (160) 84 (168)
Zhuge Liang 29 82 (164) 75 (150) 100 (200) 87 (174)
Liu Bei 29 84 (168) 76 (152) 85 (170) 90 (180)
Ma Chao 25 88 (176) 97 (194) 85 (170) 90 (180)
Huang Zhong 25 81 (162) 94 (188) 96 (192) 89 (178)
Jiang Wei 26 82 (164) 90 (180) 95 (190) 89 (178)
Wei Yan 24 98 (196) 92 (184) 90 (180) 84 (168)
Pang Tong 27 93 (186) 77 (154) 95 (190) 87 (174)
Yue Ying 26 85 (170) 83 (166) 93 (186) 95 (190)

Wei

Character Control Life Attack Defense Growth
Xiahou Dun 25 88 (176) 94 (188) 91 (182) 87 (174)
Dian Wei 24 99 (198) 96 (192) 75 (150) 94 (188)
Xu Zhu 24 98 (196) 97 (194) 82 (164) 87 (174)
Cao Cao 30 82 (164) 89 (178) 91 (182) 96 (192)
Xiahou Yuan 25 87 (174) 93 (186) 93 (186) 87 (174)
Zhang Liao 26 82 (164) 92 (184) 96 (192) 86 (172)
Sima Yi 29 80 (160) 80 (160) 99 (198) 86 (172)
Xu Huang 25 95 (190) 90 (180) 92 (184) 83 (166)
Zhang He 25 89 (178) 91 (182) 90 (180) 90 (180)
Zhen Ji 25 91 (182) 80 (160) 91 (182) 98 (196)
Cao Ren 25 95 (190) 87 (174) 93 (186) 85 (170)

Wu

Character Control Life Attack Defense Growth
Zhou Yu 28 77 (154) 78 (156) 95 (190) 98 (196)
Lu Xun 27 86 (172) 81 (162) 96 (192) 89 (178)
Taishi Ci 25 96 (192) 95 (190) 81 (162) 88 (176)
Sun Shang Xiang 24 88 (176) 89 (178) 92 (184) 95 (190)
Sun Jian 29 87 (174) 92 (184) 80 (160) 85 (170)
Sun Quan 27 87 (174) 89 (178) 89 (178) 87 (174)
Lu Meng 26 78 (156) 86 (172) 95 (190) 97 (194)
Gan Ning 25 90 (180) 93 (186) 85 (170) 92 (184)
Huang Gai 25 87 (174) 89 (178) 92 (184) 92 (184)
Sun Ce 28 79 (158) 98 (196) 88 (176) 99 (198)
Da Qiao 24 87 (174) 85 (170) 96 (192) 96 (192)
Xiao Qiao 24 87 (174) 86 (172) 95 (190) 96 (192)
Zhou Tai 25 93 (186) 88 (176) 92 (184) 87 (174)

Other

Character Control Life Attack Defense Growth
Diao Chan 24 90 (180) 80 (160) 94 (188) 100 (200)
Lu Bu 24 100 (200) 100 (200) 100 (200) 75 (150)
Dong Zhuo 27 94 (188) 95 (190) 85 (170) 78 (156)
Yuan Shao 26 89 (178) 88 (176) 90 (180) 89 (178)
Zhang Jiao 28 95 (190) 79 (158) 80 (160) 94 (188)
Meng Huo 26 95 (190) 95 (190) 88 (176) 78 (156)
Zhu Rong 24 91 (182) 93 (186) 86 (172) 94 (188)

Base Game & Expansion

The numeral values presented in parentheses is used to indicate character stats when under the AI's control. Also, AI type for playable officers is divided into normal and sniper. Characters utilizing the normal AI tend to attack with their full hit string while officers under the sniper AI prefer keeping their distance in order to launch projectile moves.

Shu

Character Life Musou Attack Defense Bow Mounted Speed G. Speed Jump AI Type
Zhao Yun D (165) A C (27) C (35) B (50) A (55) B (120) C (80) B (145) Normal
Guan Yu B (140) C B (29) A (35) B (50) A (55) C (110) D (75) C (135) Normal
Zhang Fei B (135) D A (29) C (35) B (50) B (50) D (100) D (70) D (130) Normal
Zhuge Liang E (165) A D (25) D (35) C (45) C (45) A (130) C (80) A (140) Sniper
Liu Bei D (155) B D (29) C (37) B (50) B (50) B (120) C (80) C (140) Normal
Ma Chao B (140) C B (29) A (35) B (50) S (60) B (125) B (85) B (145) Normal
Huang Zhong B (140) C D (27) C (35) S (60) B (50) C (110) C (80) C (140) Normal
Jiang Wei D (160) A D (26) C (35) B (50) B (50) B (125) B (85) B (145) Sniper
Wei Yan B (135) D C (26) C (35) B (50) B (50) B (120) B (80) C (140) Normal
Pang Tong E (175) S D (25) D (35) C (45) C (45) B (120) C (80) C (140) Sniper
Yue Ying E (165) A D (26) C (35) B (50) B (50) A (130) A (90) B (150) Normal
Guan Ping C (165) B C (26) C (35) B (50) B (50) B (120) C (80) B (145) Normal
Xing Cai D (170) S D (26) C (35) B (50) B (50) C (110) D (75) C (135) Normal

Wei

Character Life Musou Attack Defense Bow Mounted Speed G. Speed Jump AI Type
