Samurai Warriors 4/Weapon Skills: Difference between revisions

From Koei Tecmo Wiki
m (Sake neko moved page Sengoku Musou 4/Weapon Skills to Samurai Warriors 4/Weapon Skills: http://www.tecmokoeiexpo.com)
No edit summary
Line 12: Line 12:
!width="500"|Description
!width="500"|Description
|-
|-
| Frenzy || 猛攻 || Increases overall damage.
| Potency || 猛攻 || Increase your weapon's power.
|-
|-
| Courage || 勇猛 || Increases damage against enemy officers.
| Courage || 勇猛 || Increases damage against enemy officers.
|-
|-
| Rage || 神撃 || Increases damage done by [[Musou]] attacks.
| Fury || 神撃 || Increase [[Musou]] attack strength.
|-
|-
| Blast || 波撃 || Increases damage done by projectiles and shockwaves.
| Impact || 波撃 || Increase the power of shots and shockwaves.
|-
|-
| Gust || 風撃 || Increases attack range.
| Range || 風撃 || Increase attack range.
|-
|-
| Flak || 破天 || Increases damage against airborne enemies.
| Underdog || 破天 || Increase damage dealt to enemies knocked in the air.
|-
|-
| Blur || 迅閃 || Increases damage done by Shinsoku attacks and stops officers from deflecting them.
| Momentum || 迅閃 || Increase the strength of Hyper Attacks, preventing officers from brushing them aside.
|-
|-
| Quintessence <nowiki>*</nowiki> || 真髄 || Increases overall damage while under the effects of Musou Gokui.
| Verity <nowiki>*</nowiki> || 真髄 || Increase attack strength during Rage mode.
|-
|-
| Fury <nowiki>*</nowiki> || 怒髪 || Increases amount of Musou gained when hitting enemies.
| Concentration <nowiki>*</nowiki> || 怒髪 || Gradually fill the Musou Gauge by attacking.
|-
|-
| Clarity <nowiki>*</nowiki> || 明鏡 || Prolongs the duration of Musou Gokui.
| Clarity <nowiki>*</nowiki> || 明鏡 || Increase the duration of Rage mode.
|}
|}
{{BR}}
{{BR}}
Line 42: Line 42:
!width="500"|Description
!width="500"|Description
|-
|-
| Ironclad || 堅守 || Increases overall defense.
| Fortitude || 堅守 || Increase your defense.
|-
|-
| Brace || 不動 || Reduces chances of being knocked down by attacks.
| Stability || 不動 || Maintain balance when hit by an enemy.
|-
|-
| Dispel || 滅流 || Reduces effects caused by elemental attributes.
| Nullification || 滅流 || Decrease damage taken from enemies' elemental attacks.
|-
|-
| Deflect || 波断 || Reduces damage taken from projectiles and shockwaves.
| Elasticity || 波断 || Decrease damage taken from enemies' shots and shockwaves.
|-
|-
| Fortitude || 堅忍 || Reduces damage taken from enemy officers.
| Bravery || 堅忍 || Decrease damage taken from enemy officers.
|-
|-
| Steadfast || 不抜 || Spirit gauge gradually increases when health is low.
| Resolve || 不抜 || Gradually fill the Spirit Gauge when Health is very low.
|-
|-
| Last Stand || 背水 || Increases attack and defense when health is low.
| Determination || 背水 || Increase Attack strength and Defense when Health is very low.
|-
|-
| Fighting Will <nowiki>*</nowiki> || 闘志 || Increases amount of Musou gained when receiving damage.
| Zeal <nowiki>*</nowiki> || 闘志 || Increase the amount of Musou gained when taking damage.
|-
|-
| Fighting Spirit <nowiki>*</nowiki> || 闘魂 || Increases Spirit while receiving damage.
| Conviction <nowiki>*</nowiki> || 闘魂 || Gradually fill the Spirit Gauge when taking damage.
|-
|-
| Resurrection <nowiki>*</nowiki> || 再臨 || One time only, health refills by a set amount when depleted.
| Resurrection <nowiki>*</nowiki> || 再臨 || When defeated, recover one time with a limited amount of Health.
|}
|}
{{BR}}
{{BR}}
Line 72: Line 72:
!width="500"|Description
!width="500"|Description
|-
|-
| Inferno || 紅蓮 || Inflicts additional damage to enemies with fire.
| Blaze || 紅蓮 || Flames accompany your attacks and inflict continuous damage.
|-
|-
| Flash || 閃光 || Releases lightning bolts that spread damage against a group of enemies.
| Shock || 閃光 || Lightning accompanies your attacks and inflicts damage on surrounding enemies.
|-
|-
| Frost || 凍牙 || Occasionally freezes enemies, stopping their movements briefly.
| Frost || 凍牙 || Ice accompanies your attacks and stops the enemies' movements.
|-
|-
| Cyclone || 烈空 || Emits wind to inflict minor damage against guarding enemies.
| Gale || 烈空 || Wind accompanies your attacks and inflicts unblockable additional damage.
|-
|-
| Mineral || 金剛 || Releases rocks that stun enemies.
| Tremor || 金剛 || Rocks accompany your attacks and knock out enemies and inflict additional damage.
|-
|-
| Agility || 俊敏 || Increases overall agility.
| Alacrity || 俊敏 || Increase your speed.
|-
|-
| Topple || 破竹 || Refills health by a set amount for every 100 enemies defeated.
| Rampage || 破竹 || Restore some Health after every 100 K.O.s.
|-
|-
| Slash <nowiki>*</nowiki> || 修羅 || Instantly defeats normal foes and inflicts heavy damage against officers.
| Reaper <nowiki>*</nowiki> || 修羅 || Generic soldiers are defeated with a single blow, and additional damage is inflicted upon officers.
|-
|-
| Accumulate <nowiki>*</nowiki> || 快進 || Refills Musou by a set amount for every 100 enemies defeated.
| Impulse <nowiki>*</nowiki> || 快進 || Restore some Musou after every 100 K.O.s.
|-
|-
| Awakening <nowiki>*</nowiki> || 覚醒 || Musou gauge gradually increases when Spirit gauge is full.
| Awakening <nowiki>*</nowiki> || 覚醒 || Gradually fill the Musou Gauge while the Spirit Gauge is full.
|}
|}
{{BR}}
{{BR}}
Line 102: Line 102:
!width="500"|Description
!width="500"|Description
|-
|-
| Cavalry || 騎戦 || Increases stats while mounted.
| Cavalry || 騎戦 || Power up the moves you can execute while mounted.
|-
|-
| Equestrian || 練騎 || Enhances abilities while mounted.
| Equestrian || 練騎 || Increase your horseback riding skills.
|-
|-
| Physician || 薬活 || Increases amount of health restored.
| Constitution || 薬活 || Increase the amount the Health Gauge refills by.
|-
|-
| Appraisal || 目利 || Increases chances of finding better weapons.
| Connoisseur || 目利 || Acquire powerful weapons more easily.
|-
|-
| Discernment || 真眼 || Increases chances of finding better items.
| Hoarder || 真眼 || Acquire items more easily.
|-
|-
| Hoard || 収集 || Increases chances of finding better skill gems.
| Collector || 収集 || Acquire gems more easily.
|-
|-
| Discipline || 百錬 || Makes it easier to gain technique levels and increases damage done by killing blows.
| Expert || 百錬 || Improve Proficiency development, and increase damage inflicted by advantageous attacks.
|-
|-
| Paladin <nowiki>*</nowiki> || 騎神 || Spirit gauge gradually increases while mounted.
| Paladin <nowiki>*</nowiki> || 騎神 || Gradually fill the Spirit Gauge while mounted.
|-
|-
| Miracle <nowiki>*</nowiki> || 霊験 || Prolongs the duration of item effects.
| Endurance <nowiki>*</nowiki> || 霊験 || Increase the effective duration of items.
|-
|-
| Self-Control <nowiki>*</nowiki> || 克己 || Breaks ability restrictions upon leveling up, providing a temporary boost simultaneously.
| Stimulus <nowiki>*</nowiki> || 克己 || Increase abilities beyond their limits when increasing in level, and provide a temporary super ability boost.
|}
|}
{{BR}}
{{BR}}

Revision as of 16:43, 5 November 2014

Similar to its predecessor, Sengoku Musou 4 enables players to affix their weapons with a variety of skills. These are divided into four different categories based on their effects and usage. A single weapon can only carry a maximum of eight skills at a time. By collecting skill gems from defeated officers or disassembled weapons, players can use them to strengthen their arsenal or purchase more skills at the shop.

Rare skills are inaccessible unless a rare skill gem is used to unlock them.

* means it is a rare skill.

Red Skills

Visually symbolized by red colored gems, these skills amplify damage output and enhance other offensive capabilities.

Name Japanese Description
Potency 猛攻 Increase your weapon's power.
Courage 勇猛 Increases damage against enemy officers.
Fury 神撃 Increase Musou attack strength.
Impact 波撃 Increase the power of shots and shockwaves.
Range 風撃 Increase attack range.
Underdog 破天 Increase damage dealt to enemies knocked in the air.
Momentum 迅閃 Increase the strength of Hyper Attacks, preventing officers from brushing them aside.
Verity * 真髄 Increase attack strength during Rage mode.
Concentration * 怒髪 Gradually fill the Musou Gauge by attacking.
Clarity * 明鏡 Increase the duration of Rage mode.


Green Skills

These skills offer useful effects for defensive purposes and are represented by green colored gems.

Name Japanese Description
Fortitude 堅守 Increase your defense.
Stability 不動 Maintain balance when hit by an enemy.
Nullification 滅流 Decrease damage taken from enemies' elemental attacks.
Elasticity 波断 Decrease damage taken from enemies' shots and shockwaves.
Bravery 堅忍 Decrease damage taken from enemy officers.
Resolve 不抜 Gradually fill the Spirit Gauge when Health is very low.
Determination 背水 Increase Attack strength and Defense when Health is very low.
Zeal * 闘志 Increase the amount of Musou gained when taking damage.
Conviction * 闘魂 Gradually fill the Spirit Gauge when taking damage.
Resurrection * 再臨 When defeated, recover one time with a limited amount of Health.


Blue Skills

Skills symbolized by blue colored gems provide elemental attributes that may hinder enemies or support the wielder.

Name Japanese Description
Blaze 紅蓮 Flames accompany your attacks and inflict continuous damage.
Shock 閃光 Lightning accompanies your attacks and inflicts damage on surrounding enemies.
Frost 凍牙 Ice accompanies your attacks and stops the enemies' movements.
Gale 烈空 Wind accompanies your attacks and inflicts unblockable additional damage.
Tremor 金剛 Rocks accompany your attacks and knock out enemies and inflict additional damage.
Alacrity 俊敏 Increase your speed.
Rampage 破竹 Restore some Health after every 100 K.O.s.
Reaper * 修羅 Generic soldiers are defeated with a single blow, and additional damage is inflicted upon officers.
Impulse * 快進 Restore some Musou after every 100 K.O.s.
Awakening * 覚醒 Gradually fill the Musou Gauge while the Spirit Gauge is full.


Yellow Skills

Supportive skills that refine the wielder's other stats, they are visually represented by yellow colored gems.

Name Japanese Description
Cavalry 騎戦 Power up the moves you can execute while mounted.
Equestrian 練騎 Increase your horseback riding skills.
Constitution 薬活 Increase the amount the Health Gauge refills by.
Connoisseur 目利 Acquire powerful weapons more easily.
Hoarder 真眼 Acquire items more easily.
Collector 収集 Acquire gems more easily.
Expert 百錬 Improve Proficiency development, and increase damage inflicted by advantageous attacks.
Paladin * 騎神 Gradually fill the Spirit Gauge while mounted.
Endurance * 霊験 Increase the effective duration of items.
Stimulus * 克己 Increase abilities beyond their limits when increasing in level, and provide a temporary super ability boost.


Samurai Warriors
Games
Main Titles Samurai WarriorsSamurai Warriors 2Samurai Warriors 3Samurai Warriors 4Samurai Warriors 5
Expansions 4-IIEmpires (2)Empires (3)Empires (4)SpecialSpirit of SanadaXtreme Legends (1)Xtreme Legends (2)Xtreme Legends (3)
Spin-Offs 100man-ninChroniclesChronicles 2ndChronicles 3DerbyKatanaPachislotShootState of War
Characters
Samurai Warriors Goemon IshikawaHanzō HattoriHideyoshi ToyotomiInaKeiji MaedaKenshin UesugiKunoichiMagoichi SaikaMasamune DateMitsuhide AkechiNobunaga OdaOichiOkuniRanmaru MoriShingen TakedaTadakatsu HondaYoshimoto ImagawaYukimura Sanada
Samurai Warriors 2 Ginchiyo TachibanaGraciaIeyasu TokugawaKanetsugu NaoeKatsuie ShibataKojirō SasakiKotarō FūmaMitsunari IshidaMotochika ChōsokabeMusashi MiyamotoNagamasa AzaiNeneSakon ShimaToshiie MaedaYoshihiro Shimazu
Samurai Warriors 3 AyaHanbei TakenakaKaiKanbei KurodaKiyomasa KatōMasanori FukushimaMotonari MōriMunenori YagyūMuneshige TachibanaNaotora IiTakatora TōdōUjiyasu Hōjō
Samurai Warriors 4 ChachaHidetada TokugawaHisahide MatsunagaKagekatsu UesugiKatsuyori TakedaKojūrō KatakuraKoshōshōLady HayakawaMasayuki SanadaNaomasa IiNobuyuki SanadaSasukeTakakage KobayakawaToyohisa ShimazuYoshitsugu Ōtani
Samurai Warriors 5 Dōsan SaitōFujihide MitsubuchiKazuuji NakamuraMitsukiMotoharu KikkawaMotonobu OkabeNobuyuki OdaSandayū MomochiSenaShikanosuke YamanakaTerumoto MōriToshimitsu SaitōYasukeYoshiaki AshikagaYoshikage AsakuraYoshitatsu Saitō
Other Characters Non-Playable CharactersBodyguardsEdit CharactersKatana ProtagonistChronicles ProtagonistTakamaru
Factions
Prominent Clans AkechiAzaiChōsokabeDateHōjōImagawaKurodaMōriOdaSaitōSanadaShimazuTachibanaTakedaTokugawaToyotomiUesugi
Alliances Eastern ArmyHonganji RiotersSaika RenegadesWestern Army