The player character's birthday in Harukanaru Toki no Naka de 2 is pivotal for selecting her innate element and her intimacy ratings with the characters in the game. Her birthday alone can decide her elemental strengths/weakness and the percentage in which characters will become attracted to her.
If a certain character route is proving rather difficult to obtain, it's recommended to restart a new game with the appropriate birthday. This is highly recommended for players who want to view the sub-characters' stories.
How it works

The elemental chain found within the days of the year proceeds in the following order:
Wood (Kou) -> Wood (Otsu) -> Fire (Hei) -> Fire (Cho) -> Earth (Bo) -> Earth (Ki) -> Metal (Ko) -> Metal (Shin) -> Water (Jin) -> Water (Ki) -> Wood (Kou) ...
The subtitles following each element are the heavenly stems, which also dictate the celestial properties for each of the Eight Guardians.
December 1st (12/1) has the default chain listed above for the first ten days of the month. The elemental cycle loops on the eleventh day. In other words, if Karin's birthday is December 10th (12/10) her element will be Water under the Ki stem. If her birthday is December 15th (12/15) her element would be Earth under the Bo stem.
Here are the elements and stems for the first day of each month.
| Birthday | Element and Stem |
|---|---|
| January 1st (1/1) | Wood (Otsu) |
| February 1st (2/1) | Fire (Hei) |
| March 1st (3/1) | Wood (Kou) |
| April 1st (4/1) | Metal (Ko) |
| May 1st (5/1) | Metal (Ko) |
| June 1st (6/1) | Metal (Shin) |
| July 1st (7/1) | Metal (Shin) |
| August 1st (8/1) | Water (Jin) |
| September 1st (9/1) | Water (Ki) |
| October 1st (10/1) | Water (Ki) |
| November 1st (11/1) | Wood (Kou) |
| December 1st (12/1) | Wood (Kou) |
A birthday on Valentine's Day (2/14) according to this chart would yield an Earth element under the Ki stem. A Halloween birthday (10/31) would grant Karin an innate Water element under the Ki stem.
Tendencies For Intimacy
50 is the best and 0 is the worst.
The "Trust" (信じる, shinjiru, ★ in a character profile) and "Thinking" (思う, omou, ★ in a character profile) stats are listed as "## / ##" respectively. The sub-characters only have the "Trust" rating so that is the only number listed for them.
Yoritada
Overall best: Fire (Hei)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 25 / 50 |
| Wood (Otsu) | 25 / 45 |
| Fire (Hei) | 50 / 40 |
| Fire (Cho) | 40 / 35 |
| Earth (Bo) | 0 / 30 |
| Earth (Ki) | 10 / 25 |
| Metal (Ko) | 5 / 20 |
| Metal (Shin) | 15 / 15 |
| Water (Jin) | 45 / 10 |
| Water (Ki) | 35 / 5 |
Katsuzane
Overall best: Fire (Hei)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 25 / 5 |
| Wood (Otsu) | 25 / 50 |
| Fire (Hei) | 40 / 45 |
| Fire (Cho) | 30 / 40 |
| Earth (Bo) | 10 / 35 |
| Earth (Ki) | 20 / 30 |
| Metal (Ko) | 15 / 25 |
| Metal (Shin) | 25 / 20 |
| Water (Jin) | 35 / 15 |
| Water (Ki) | 25 / 10 |
Isato
Overall best: Earth (Ki)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 45 / 10 |
| Wood (Otsu) | 35 / 5 |
| Fire (Hei) | 25 / 50 |
| Fire (Cho) | 25 / 45 |
| Earth (Bo) | 50 / 5 |
| Earth (Ki) | 40 / 35 |
| Metal (Ko) | 0 / 30 |
| Metal (Shin) | 10 / 25 |
| Water (Jin) | 5 / 20 |
| Water (Ki) | 15 / 15 |
Akifumi
Overall best: Metal (Ko)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 15 / 25 |
| Wood (Otsu) | 25 / 20 |
| Fire (Hei) | 35 / 15 |
| Fire (Cho) | 25 / 10 |
| Earth (Bo) | 25 / 5 |
| Earth (Ki) | 25 / 50 |
| Metal (Ko) | 40 / 45 |
| Metal (Shin) | 30 / 40 |
| Water (Jin) | 10 / 35 |
| Water (Ki) | 20 / 30 |
Yukitaka
Overall best: Water (Jin)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 0 / 30 |
| Wood (Otsu) | 10 / 25 |
| Fire (Hei) | 5 / 20 |
| Fire (Cho) | 15 / 15 |
| Earth (Bo) | 40 / 10 |
| Earth (Ki) | 35 / 5 |
| Metal (Ko) | 25 / 50 |
| Metal (Shin) | 25 / 45 |
| Water (Jin) | 50 / 40 |
| Water (Ki) | 40 / 35 |
Hisui
Overall best: Water (Jin)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 10 / 35 |
| Wood (Otsu) | 20 / 30 |
| Fire (Hei) | 15 / 25 |
| Fire (Cho) | 25 / 20 |
| Earth (Bo) | 35 / 15 |
| Earth (Ki) | 25 / 10 |
| Metal (Ko) | 25 / 5 |
| Metal (Shin) | 25 / 50 |
| Water (Jin) | 40 / 45 |
| Water (Ki) | 30 / 45 |
Motomi
Overall best: Wood (Kou)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 50 / 40 |
| Wood (Otsu) | 40 / 35 |
| Fire (Hei) | 0 / 30 |
| Fire (Cho) | 10 / 25 |
| Earth (Bo) | 5 / 20 |
| Earth (Ki) | 15 / 15 |
| Metal (Ko) | 45 / 10 |
| Metal (Shin) | 5 / 35 |
| Water (Jin) | 25 / 0 |
| Water (Ki) | 25 / 50 |
Yasutsugu
Overall best: Earth (Bo)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 20 / 20 |
| Wood (Otsu) | 15 / 15 |
| Fire (Hei) | 10 / 10 |
| Fire (Cho) | 5 / 5 |
| Earth (Bo) | 50 / 50 |
| Earth (Ki) | 45 / 45 |
| Metal (Ko) | 40 / 40 |
| Metal (Shin) | 35 / 35 |
| Water (Jin) | 30 / 30 |
| Water (Ki) | 10 / 10 |
Akram
Overall best: Earth (Bo)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 20 |
| Wood (Otsu) | 15 |
| Fire (Hei) | 10 |
| Fire (Cho) | 5 |
| Earth (Bo) | 50 |
| Earth (Ki) | 45 |
| Metal (Ko) | 40 |
| Metal (Shin) | 35 |
| Water (Jin) | 10 |
| Water (Ki) | 20 |
Yukarihime
Overall best: Metal (Ko)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 15 |
| Wood (Otsu) | 25 |
| Fire (Hei) | 35 |
| Fire (Cho) | 25 |
| Earth (Bo) | 25 |
| Earth (Ki) | 25 |
| Metal (Ko) | 40 |
| Metal (Shin) | 30 |
| Water (Jin) | 10 |
| Water (Ki) | 20 |
Chitose
Overall best: Wood (Kou)
| Element and Stem | Intimacy Ratings |
|---|---|
| Wood (Kou) | 40 |
| Wood (Otsu) | 30 |
| Fire (Hei) | 10 |
| Fire (Cho) | 20 |
| Earth (Bo) | 15 |
| Earth (Ki) | 25 |
| Metal (Ko) | 35 |
| Metal (Shin) | 25 |
| Water (Jin) | 25 |
| Water (Ki) | 25 |
General Tips
- Though it helps to have the best intimacy ratings with a character from the beginning, be sure to maintain intimacy ratings throughout the game by spending time with each character. Keep them high at all times so their romance events for each chapter won't be missed.
- It's still entirely possible to romance a character with low intimacy ratings, but they would need an extraordinary amount of time dedicated to them for their stats to grow. Zero or five ratings are nearly impossible, however, and are best left ignored.
- While romancing several characters at once, be sure to get the story events and talisman finding activities done as soon as possible. Otherwise, the party will not be adequately prepared for the mandatory boss fights in the game.
- Beginners should not try to romance too many characters since it is difficult to manage in the first playthrough, especially with the mandatory Abstinence and story event breaks. Focus on one or two characters and stick with them.
- Sub-character events are trickier to correctly succeed on the first try, so reserve them for another playthrough to avoid unnecessary frustration.