Event | Year |
---|---|
Corda & Geten Special Namahosou | 2014 |
Geten no Hana Hanami no Utage Special Premium Night Zenyasai | 2014 |
Geten no Hana Hotarumi no Utage | 2013 |
Geten no Hana Release Celebration Event | 2013 |
Geten no Hana with Yumeakari Aizouban Hatsubai Kinen Dinner Party | 2016 |
Japan Otome ♥ Festival | 2011 |
Neoromance 20th Anniversary | 2014 |
Neoromance 20th Anniversary Eve | 2014 |
Neoromance 25th Anniversary | 2019 |
Neoromance Starlight ♥ Christmas 2010 | 2010 |
Neoromance Starlight ♥ Christmas 2011 (Pre-Recorded) | 2011 |
Neoromance ♥ Festa 11 | 2010 |
Neoromance ♥ Festa Alamode 5 with Geten no Hana | 2013 |
Neoromance ♥ Festa Geten no Hana Gonen no En | 2019 |
Neoromance ♥ Festa Geten no Hana Hanami no Utage | 2014 |
Neoromance ♥ Festa Geten no Hana Hoshimi no Utage | 2016 |
Neoromance ♥ Festa Seiso Gakuin Festival 6 | 2017 |
Neoromance ♥ Halloween Party 2015 | 2015 |
No edit summary |
(→Works) |
||
Line 24: | Line 24: | ||
==Works== | ==Works== | ||
{{Voice Work}} | {{Voice Work}} | ||
{| class="sortable" border="1" cellpadding="2" style="font-size:13px; text-align:center" width="750" | |||
|-style="background:linear-gradient(#EA191A, #46162A); color:white" | |||
!width="350"|Title | |||
!width="300"|Roles | |||
!width="100"|Year | |||
|- | |||
![[Sengoku Angelique]] Live Skit | |||
|[[Katsuie Shibata|Shibata Richard Katsuie]] | |||
|2010 | |||
|- | |||
![[Atelier Ayesha: The Alchemist of Dusk]] | |||
|Kyle Tarenbert | |||
|2012 | |||
|- | |||
![[Dark Hunter]] | |||
|Yoku Mashimo | |||
|1997 | |||
|- | |||
![[Dynasty Warriors]] | |||
|[[Lu Xun]] | |||
|1997 | |||
|- | |||
![[Dynasty Warriors 2]] | |||
|Lu Xun | |||
|2000 | |||
|- | |||
![[Dynasty Warriors 3]] | |||
|Lu Xun, [[Fu Xi]] | |||
|2001 | |||
|- | |||
![[Dynasty Warriors 3: Xtreme Legends]] | |||
|Lu Xun, Fu Xi | |||
|2002 | |||
|- | |||
![[Dynasty Warriors 4]] | |||
|Lu Xun, [[Edit Characters (Dynasty Warriors)|Edit Male Voice]] | |||
|2003 | |||
|- | |||
![[Dynasty Warriors 4: Xtreme Legends]] | |||
|Lu Xun, Edit Male Voice | |||
|2003 | |||
|- | |||
![[Dynasty Warriors 4: Empires]] | |||
|Lu Xun | |||
|2004 | |||
|- | |||
![[Dynasty Warriors PSP]] | |||
|Lu Xun | |||
|2004 | |||
|- | |||
![[Dynasty Warriors 5]] | |||
|Lu Xun | |||
|2005 | |||
|- | |||
![[Dynasty Warriors 5: Xtreme Legends]] | |||
|Lu Xun, Edit Male Voice | |||
|2005 | |||
|- | |||
![[Dynasty Warriors 5: Empires]] | |||
|Lu Xun | |||
|2006 | |||
|- | |||
![[Dynasty Warriors Vol. 2]] | |||
|Lu Xun | |||
|2006 | |||
|- | |||
![[Jan Sangoku Musou]] | |||
|Lu Xun | |||
|2006 | |||
|- | |||
![[Dynasty Warriors 6]] | |||
|Lu Xun, [[Unit Types (Dynasty Warriors)#Generic Officers|Generic Officers]] | |||
|2007 | |||
|- | |||
![[Dynasty Warriors 6: Special]] | |||
|Lu Xun, Generic Officers | |||
|2008 | |||
|- | |||
![[Dynasty Warriors 6: Empires]] | |||
|Lu Xun | |||
|2009 | |||
|- | |||
![[Dynasty Warriors: Strikeforce]] | |||
|Lu Xun | |||
|2009 | |||
|- | |||
![[Shin Sangoku Musou Multi Raid 2]] | |||
|Lu Xun | |||
|2010 | |||
|- | |||
![[Dynasty Warriors 7]] | |||
|Lu Xun, Emperor Xian, Generic Officers | |||
|2011 | |||
|- | |||
![[Shin Sangoku Musou 6 Special]] | |||
|Lu Xun, Emperor Xian, Generic Officers | |||
|2011 | |||
|- | |||
![[Dynasty Warriors 7: Xtreme Legends]] | |||
|Lu Xun, Emperor Xian, Generic Officers | |||
|2011 | |||
|- | |||
![[Dynasty Warriors 7: Empires]] | |||
|Lu Xun | |||
|2012 | |||
|- | |||
![[Dynasty Warriors Next]] | |||
|Lu Xun | |||
|2011 | |||
|- | |||
![[Dynasty Warriors 8]] | |||
|Lu Xun, Emperor Xian | |||
|2013 | |||
|- | |||
![[Dynasty Warriors 8: Xtreme Legends]] | |||
|Lu Xun, Emperor Xian | |||
|2013 | |||
|- | |||
![[Dynasty Warriors 8: Empires]] | |||
|Lu Xun | |||
|2014 | |||
|- | |||
![[Dynasty Warriors 9]] | |||
|Lu Xun | |||
|2018 | |||
|- | |||
![[Dynasty Warriors 9: Empires]] | |||
|Lu Xun | |||
|2021 | |||
|- | |||
![[Shin Sangoku Musou Apuri]] | |||
|Lu Xun | |||
|2021 | |||
|- | |||
![[Dynasty Warriors: Online]] | |||
|Lu Xun | |||
|2007 | |||
|- | |||
![[Geten no Hana]] | |||
|[[Mitsuhide Akechi]] | |||
|2013 | |||
|- | |||
![[Geten no Hana Yumeakari]] | |||
|Mitsuhide Akechi | |||
|2014 | |||
|- | |||
![[Ishin no Arashi Bakumatsu Shishiden]] | |||
|Sōji Okita | |||
|1998 | |||
|- | |||
![[Joker File]] Drama CDs | |||
|Royston | |||
|1998 | |||
|- | |||
![http://www.gamecity.ne.jp/media/cd/drama_cd/kanata/kanata_index.htm Kanata Kara] Drama CDs | |||
|Thug | |||
|1999 | |||
|- | |||
![[Kiniro no Corda ~Primo Passo~]] | |||
|Student | |||
|2006 | |||
|- | |||
![[Kiniro no Corda Gakunai Ongaku Concours Etou-hen]] | |||
|Tachinosuke Kamada | |||
|2018 | |||
|- | |||
![[The Legend of Heroes: Akatsuki no Kiseki]] | |||
|Grant | |||
|2016 | |||
|- | |||
![[LoveφSummit]] | |||
|Richard Keigo Quantz | |||
|2009 | |||
|- | |||
![[Mōri Motonari: Chikai no Sanshi]] | |||
|[[Shikanosuke Yamanaka]], [[Takakage Kobayakawa]] | |||
|1997 | |||
|- | |||
![http://www.gamecity.ne.jp/media/cd/drama_cd/outo/outoindex.htm Ōto Ayakashi Kitan] Drama CDs | |||
|[[Seimei Abe]]'s Training Partner | |||
|2002 | |||
|- | |||
![[Sangokushi Koumei Den]] | |||
|Additional Voices | |||
|1996 | |||
|- | |||
![[Toukiden: The Age of Demons]] | |||
|[[Ibuki]] | |||
|2013 | |||
|- | |||
![[Toukiden Kiwami]] | |||
|Ibuki | |||
|2014 | |||
|- | |||
![[TRINITY: Souls of Zill O'll]] | |||
|[[Zelashell]] | |||
|2010 | |||
|- | |||
![[Warriors Orochi]] | |||
|Lu Xun | |||
|2007 | |||
|- | |||
![[Warriors Orochi 2]] | |||
|Lu Xun | |||
|2008 | |||
|- | |||
![[Musou OROCHI Z]] | |||
|Lu Xun | |||
|2009 | |||
|- | |||
![[Warriors Orochi 3]] | |||
|Lu Xun | |||
|2011 | |||
|- | |||
![[Musou OROCHI 2 Special]] | |||
|Lu Xun | |||
|2012 | |||
|- | |||
![[Warriors Orochi 3 Hyper]] | |||
|Lu Xun | |||
|2012 | |||
|- | |||
![[Warriors Orochi 3 Ultimate]] | |||
|Lu Xun | |||
|2013 | |||
|- | |||
![[Warriors Orochi 4]] | |||
|Lu Xun | |||
|2018 | |||
|- | |||
![[Warriors Orochi 4 Ultimate]] | |||
|Lu Xun | |||
|2019 | |||
|} | |||
===Live Events=== | ===Live Events=== | ||
<tabber>Neoromance= | <tabber>Neoromance= |
Latest revision as of 21:10, 3 August 2024
Kenji Nojima is a Japanese voice actor. He lived his teenage years in Ōita, Kyushu. After spending his early adulthood dedicated to agriculture, he decided to become an actor like his father (Akio) and older brother (Hirofumi).
During his career, Nojima married fellow voice actor, Chie Sawaguchi, and sired a daughter and son. His family and his in-laws are all involved in the entertainment business, which allows Nojima and his wife to occasionally venture into the music industry. One of his private projects includes the musical unit, Trust, formed with Toshimune Suzuki. In his free time, Nojima prefers to wander to various places by himself.
Nojima made his professional debut as a voice actor in the mid nineties and has lent his voice to various young male characters. A few of his voice roles include Jo Katsuragi from Innocent Venus, Fumito Nanahara in Blood-C and Fox McCloud's Japanese voice in the Super Smash Bros. series. When performing characters in an adaptation of a famous series, Nojima states he tries to read the original source material to better emphasize with them. If he doesn't, he explains, Nojima feels his performances will fall flat of the viewers' expectations.
On the 10th Anniversary site for the Dynasty Warriors series, Nojima felt nostalgic for the ten years that has passed and expressed his wish to continue playing Lu Xun for many years to come. He has stated in interviews that he plays Geten no Hana and names his protagonist "Nojiko" (のじこ).
Works
The following roles listed below come from titles associated with Koei Tecmo and third party works distributed as part of a deal with other companies.
Live Events
Event | Year |
---|---|
Dengeki PS Premium Event 2018 Winter | 2018 |
Shin Sangoku Musou 7 Special Dinner Show | 2013 |
Shin Sangoku Musou Seiyu-Ranbu Autumn 2011 | 2011 |
Shin Sangoku Musou Seiyuu Ranbu 2013 Spring | 2013 |
Shin Sangoku Musou Seiyuu Ranbu 2014 Spring Ultimate Live | 2014 |